Main Page
From SIAG-MS
Revision as of 09:46, 2 May 2014 (edit) MEmelianenko (Talk | contribs) ← Previous diff |
Current revision (16:57, 24 February 2017) (edit) (undo) ElenaCherkaev (Talk | contribs) (new elected officers for 01/01/17 - 12/31/19) |
||
(5 intermediate revisions not shown.) | |||
Line 13: | Line 13: | ||
3. creation and maintenance of a "wiki-style" website (starting spring 2009) to enhance the connectedness of the diverse scientific community working in this area.<br /><br /> | 3. creation and maintenance of a "wiki-style" website (starting spring 2009) to enhance the connectedness of the diverse scientific community working in this area.<br /><br /> | ||
- | The formation of this Activity Group was approved at the July 2008 meetings of the SIAM Council and Board of Trustees upon petition by over forty SIAM members. The second set of officers, elected by SIAM members for the period 01/01/11-12/31/13, are listed below. The next [http://www.siam.org/meetings/ms10/ SIAM Conference on Mathematical Aspects of Materials Science] will be held in 2016. <br /><br /><br /> | + | The formation of this Activity Group was approved at the July 2008 meetings of the SIAM Council and Board of Trustees upon petition by over forty SIAM members. The current set of officers, elected by SIAM members for the period 01/01/17 - 12/31/19, is listed below. The last [http://www.siam.org/meetings/ms16/ SIAM Conference on Mathematical Aspects of Materials Science] was held in 2016. <br /><br /> |
+ | |||
+ | The next [http://www.siam.org/meetings/ms18/ SIAM Conference on Mathematical Aspects of Materials Science] will be held in 2018 jointly with the SIAM Annual meeting. <br /><br /> | ||
'''Elected Officers:''' | '''Elected Officers:''' | ||
<br /><br /> | <br /><br /> | ||
- | Chair: Qiang Du [mailto:qdu@math.psu.edu email] (01/01/14 - 12/31/16) <br /><br /> | + | Chair: Patricia Bauman [mailto:bauman@math.purdue.edu] (01/01/17 - 12/31/19) <br /> |
- | Vice Chair: John Lowengrub [mailto:lowengrb@math.uci.edu email] (01/01/14 - 12/31/16) <br /><br /> | + | Vice Chair: Dmitry Golovaty [mailto:dmitry@uakron.edu] (01/01/17 - 12/31/19) <br /> |
- | Secretary: Maria Emelianenko [mailto:memelian@gmu.edu email] (01/01/14 - 12/31/16) <br /><br /> | + | Program Director: Govind Menon [mailto:menon@dam.brown.edu] (01/01/17 - 12/31/19) <br /> |
- | Program Director: Peter Smereka [mailto:psmereka@umich.edu email] (01/01/14 - 12/31/16) <br /><br /> | + | Secretary: Elena Cherkaev [mailto:elena@math.utah.edu] (01/01/17 - 12/31/19) <br /> |
- | + | <br /> | |
+ | Previous term Program Director: Peter Smereka (01/01/14 - 12/31/16). We are sad to report the recent passing of the Program Director Peter Smereka. See an obituary at http://record.umich.edu/articles/obituary-peter-smereka <br /><br /> | ||
== NEWS == | == NEWS == | ||
+ | |||
+ | '''''Intensive Period on "Variational Methods for Plasticity and Dislocations" organized by Gianni Dal Maso and Marco Morandotti''''' | ||
+ | |||
+ | An intensive period on "Variational Methods for Plasticity and Dislocations" will take place at SISSA, Trieste, Italy, from February 23rd to May 15th, 2015 in the framework of the ERC Advanced Grant “Quasistatic and Dynamic Evolution Problems in Plasticity and Fracture”. | ||
+ | |||
+ | The activities will be organized around one-week minicourses, with daily lectures. | ||
+ | |||
+ | The invited lecturers are: | ||
+ | |||
+ | Amit Acharya (Carnegie Mellon University) | ||
+ | Roberto Alicandro (Università di Cassino) | ||
+ | Andrea Braides (Università di Roma Tor Vergata) | ||
+ | Marco Cicalese (Technische Universität München) | ||
+ | Sergio Conti (Universität Bonn) | ||
+ | Gilles Francfort (Université Paris-Nord) | ||
+ | Adriana Garroni (Sapienza - Università di Roma) | ||
+ | Alessandro Giacomini (Università di Brescia) | ||
+ | Cyril Imbert (Université Paris-Est, Créteil) | ||
+ | Giovanni Leoni (Carnegie Mellon University) | ||
+ | Jean-Jacques Marigo (École Polytechnique, Palaiseau) | ||
+ | Alexander Mielke (WIAS and Humboldt-Universität, Berlin) | ||
+ | Mark Peletier* (Technische Universiteit Eindhoven) | ||
+ | Marcello Ponsiglione (Sapienza - Università di Roma) | ||
+ | Tomas Roubicek (Charles University) | ||
+ | Giuseppe Savaré (Università di Pavia) | ||
+ | Lucia Scardia (University of Bath) | ||
+ | Ulisse Stefanelli (Universität Wien) | ||
+ | |||
+ | * to be confirmed | ||
+ | |||
+ | Talks on related subjects will be given by the participants and by other visitors. | ||
+ | |||
+ | Funds will be available to support a limited number of early-career participants. | ||
+ | |||
+ | Information can be found at http://people.sissa.it/~dalmaso/vmpd2015.htm | ||
+ | |||
+ | |||
+ | |||
'''''SIAM MS symposium at Fall MRS in Boston''''' | '''''SIAM MS symposium at Fall MRS in Boston''''' | ||
Line 89: | Line 130: | ||
SIAG members are encouraged to submit minisymposia proposals to ICIAM 2015 and to attend the meeting. | SIAG members are encouraged to submit minisymposia proposals to ICIAM 2015 and to attend the meeting. | ||
- | |||
== Most Requested Links == | == Most Requested Links == |
Current revision
SIAG on Materials Science
SIAG Mathematical Aspects of Materials Science
The Activity Group on Mathematical Aspects of Materials Science fosters activity at the interface between mathematics, computing, and materials science. Its main activities are:
1. organization of a SIAM Conference on Mathematical Aspects of Materials Science roughly every 2-4 years
2. organization of minisymposia related to materials science at SIAM's annual meetings
3. creation and maintenance of a "wiki-style" website (starting spring 2009) to enhance the connectedness of the diverse scientific community working in this area.
The formation of this Activity Group was approved at the July 2008 meetings of the SIAM Council and Board of Trustees upon petition by over forty SIAM members. The current set of officers, elected by SIAM members for the period 01/01/17 - 12/31/19, is listed below. The last SIAM Conference on Mathematical Aspects of Materials Science was held in 2016.
The next SIAM Conference on Mathematical Aspects of Materials Science will be held in 2018 jointly with the SIAM Annual meeting.
Elected Officers:
Chair: Patricia Bauman [1] (01/01/17 - 12/31/19)
Vice Chair: Dmitry Golovaty [2] (01/01/17 - 12/31/19)
Program Director: Govind Menon [3] (01/01/17 - 12/31/19)
Secretary: Elena Cherkaev [4] (01/01/17 - 12/31/19)
Previous term Program Director: Peter Smereka (01/01/14 - 12/31/16). We are sad to report the recent passing of the Program Director Peter Smereka. See an obituary at http://record.umich.edu/articles/obituary-peter-smereka
[edit] NEWS
Intensive Period on "Variational Methods for Plasticity and Dislocations" organized by Gianni Dal Maso and Marco Morandotti
An intensive period on "Variational Methods for Plasticity and Dislocations" will take place at SISSA, Trieste, Italy, from February 23rd to May 15th, 2015 in the framework of the ERC Advanced Grant “Quasistatic and Dynamic Evolution Problems in Plasticity and Fracture”.
The activities will be organized around one-week minicourses, with daily lectures.
The invited lecturers are:
Amit Acharya (Carnegie Mellon University) Roberto Alicandro (Università di Cassino) Andrea Braides (Università di Roma Tor Vergata) Marco Cicalese (Technische Universität München) Sergio Conti (Universität Bonn) Gilles Francfort (Université Paris-Nord) Adriana Garroni (Sapienza - Università di Roma) Alessandro Giacomini (Università di Brescia) Cyril Imbert (Université Paris-Est, Créteil) Giovanni Leoni (Carnegie Mellon University) Jean-Jacques Marigo (École Polytechnique, Palaiseau) Alexander Mielke (WIAS and Humboldt-Universität, Berlin) Mark Peletier* (Technische Universiteit Eindhoven) Marcello Ponsiglione (Sapienza - Università di Roma) Tomas Roubicek (Charles University) Giuseppe Savaré (Università di Pavia) Lucia Scardia (University of Bath) Ulisse Stefanelli (Universität Wien)
- to be confirmed
Talks on related subjects will be given by the participants and by other visitors.
Funds will be available to support a limited number of early-career participants.
Information can be found at http://people.sissa.it/~dalmaso/vmpd2015.htm
SIAM MS symposium at Fall MRS in Boston
The inaugural SIAM-MS symposium on Computational Aspects of Materials Science will be part of the program for the fall 2014 meeting of the Materials Research Society. The meeting will be held in Boston, November 30 to December 5, 2014; full details can be found at the conference website. The SIAM symposium (number NN), is included in the cluster of symposia titled Theory, Characterization and Modeling.
The call for papers can be found at [5]. Abstracts should be submitted through the MRS conference website; the window for abstract submission is May 19 through June 19, 2014.
The proceedings of the symposium will be published through the MRS Proceedings Series, both electronically and in print. The electronic publication is hosted on the Cambridge Journals Online platform.
In addition to the greater SIAM-MS community, the organizers encourage postdocs, pre-tenure faculty, and graduate students to participate by submitting contributed papers to this symposium. Subject to availability, we anticipate funds to defray lodging, registration, and travel costs for up to 16 postdocs, pre-tenure faculty, or graduate students at $1500 per individual.
The Materials Research Society holds its annual fall meeting at the Hynes Convention Center in downtown Boston. It is a comfortable venue, and the conference is well attended, with more than 6000 participants from different scientific disciplines. It is a forum for scientific interaction on contemporary problems in materials science. For updated conference information as well as discounted hotel accommodations, set browsers to: [6].
Look forward to seeing you in Boston!
ICIAM 2015
SIAM will not hold its annual meeting in 2015, but instead we encourage our members to attend the 8th International Congress on Industrial and Applied Mathematics (ICIAM 2015), which will be held August 10†14, 2015 in Beijing, China. Many of the events SIAM normally hosts at its annual meeting will take place at ICIAM 2015.
The submission of minisymposia proposals for ICIAM 2015 is open and is available at [7]
SIAG members are encouraged to submit minisymposia proposals to ICIAM 2015 and to attend the meeting.
[edit] Most Requested Links
[edit] Getting started
Consult the User's Guide for information on using the wiki software.
- MediaWiki FAQ
- For help learning how to use TeX on this site, please see Help with jsMath