Main Page
From SIAG-MS
Revision as of 16:15, 8 April 2011 (edit) Dmarget (Talk | contribs) ← Previous diff |
Revision as of 19:42, 28 March 2014 (edit) (undo) MEmelianenko (Talk | contribs) Next diff → |
||
Line 18: | Line 18: | ||
<br /><br /> | <br /><br /> | ||
- | Chair: Carme Calderer [mailto:calde014@umn.edu email] (01/01/11 - 12/31/13) <br /><br /> | + | Chair: Qiang Du [mailto:qdu@math.psu.edu email] (01/01/14 - 12/31/16) <br /><br /> |
- | Vice Chair: Robert Lipton [mailto:lipton@math.lsu.edu email] (01/01/11 - 12/31/13) <br /><br /> | + | Vice Chair: John Lowengrub [mailto:lowengrb@math.uci.edu email] (01/01/14 - 12/31/16) <br /><br /> |
- | Secretary: Dio Margetis [mailto:dio@math.umd.edu email] (01/01/11 - 12/31/13) <br /><br /> | + | Secretary: Maria Emelianenko [mailto:memelian@gmu.edu email] (01/01/14 - 12/31/16) <br /><br /> |
- | Program Director: Felix Otto [mailto:otto@mis.mpg.de email] (01/01/11 - 12/31/13) <br /><br /> | + | Program Director: Peter Smereka [mailto:psmereka@umich.edu email] (01/01/14 - 12/31/16) <br /><br /> |
Line 29: | Line 29: | ||
== NEWS == | == NEWS == | ||
+ | '''''SIAM MS conference at Fall MRS in Boston''''' | ||
+ | The inaugural SIAM-MS symposium on Computational Aspects of Materials | ||
+ | Science will be part of the program for the fall 2014 meeting of the | ||
+ | Materials Research Society. The meeting will be held in Boston, November | ||
+ | 30 to December 5, 2014; full details can be found at the conference | ||
+ | website ([http://www.mrs.org/fall2014/]). The SIAM symposium (number NN), is | ||
+ | included in the cluster of symposia titled Theory, Characterization and | ||
+ | Modeling. | ||
- | '''''Call for Proposals: Gene Golub SIAM Summer School 2011''''' | + | The call for papers can be found at |
+ | [http://www.mrs.org/fall-2014-call-for-papers-nn/]. Abstracts should be | ||
+ | submitted | ||
+ | through the MRS conference website; the window for abstract submission is | ||
+ | May 19 | ||
+ | through June 19, 2014. | ||
- | SIAM is calling for letters of intent for possible proposals of topics and | + | The proceedings of the symposium will be published through the MRS |
- | organizers for the Gene Golub SIAM Summer School (G2S3) for approximately 50 | + | Proceedings |
- | graduate students to be held at the University of British Columbia, in | + | Series, both electronically and in print. The electronic publication is |
- | Vancouver, during the two weeks prior to ICIAM, i.e., July 3-15, 2011. | + | hosted on |
- | For information, see [http://wiki.siam.org/siag-ms/index.php/News Gene Golub SIAM Summer School 2011] | + | the Cambridge Journals Online platform. |
+ | |||
+ | In addition to the greater SIAM-MS community, the organizers encourage | ||
+ | postdocs, | ||
+ | pre-tenure faculty, and graduate students to participate by submitting | ||
+ | contributed | ||
+ | papers to this symposium. Subject to availability, we anticipate funds to | ||
+ | defray | ||
+ | lodging, registration, and travel costs for up to 16 postdocs, pre-tenure | ||
+ | faculty, | ||
+ | or graduate students at $1500 per individual. | ||
+ | |||
+ | The Materials Research Society holds its annual fall meeting at the Hynes | ||
+ | Convention | ||
+ | Center in downtown Boston. It is a comfortable venue, and the conference | ||
+ | is well | ||
+ | attended, with more than 6000 participants from different scientific | ||
+ | disciplines. It | ||
+ | is a forum for scientific interaction on contemporary problems in | ||
+ | materials science. | ||
+ | For updated conference information as well as discounted hotel | ||
+ | accommodations, set | ||
+ | browsers to: [http://www.mrs.org/fall2014/]. | ||
+ | |||
+ | Look forward to seeing you in Boston! | ||
Revision as of 19:42, 28 March 2014
SIAG on Materials Science
SIAG Mathematical Aspects of Materials Science
The Activity Group on Mathematical Aspects of Materials Science fosters activity at the interface between mathematics, computing, and materials science. Its main activities are:
1. organization of a SIAM Conference on Mathematical Aspects of Materials Science roughly every 2-4 years
2. organization of minisymposia related to materials science at SIAM's annual meetings
3. creation and maintenance of a "wiki-style" website (starting spring 2009) to enhance the connectedness of the diverse scientific community working in this area.
The formation of this Activity Group was approved at the July 2008 meetings of the SIAM Council and Board of Trustees upon petition by over forty SIAM members. The second set of officers, elected by SIAM members for the period 01/01/11-12/31/13, are listed below. The next SIAM Conference on Mathematical Aspects of Materials Science will be held in 2013.
Elected Officers:
Chair: Qiang Du email (01/01/14 - 12/31/16)
Vice Chair: John Lowengrub email (01/01/14 - 12/31/16)
Secretary: Maria Emelianenko email (01/01/14 - 12/31/16)
Program Director: Peter Smereka email (01/01/14 - 12/31/16)
NEWS
SIAM MS conference at Fall MRS in Boston
The inaugural SIAM-MS symposium on Computational Aspects of Materials Science will be part of the program for the fall 2014 meeting of the Materials Research Society. The meeting will be held in Boston, November 30 to December 5, 2014; full details can be found at the conference website ([1]). The SIAM symposium (number NN), is included in the cluster of symposia titled Theory, Characterization and Modeling.
The call for papers can be found at [2]. Abstracts should be submitted through the MRS conference website; the window for abstract submission is May 19 through June 19, 2014.
The proceedings of the symposium will be published through the MRS Proceedings Series, both electronically and in print. The electronic publication is hosted on the Cambridge Journals Online platform.
In addition to the greater SIAM-MS community, the organizers encourage postdocs, pre-tenure faculty, and graduate students to participate by submitting contributed papers to this symposium. Subject to availability, we anticipate funds to defray lodging, registration, and travel costs for up to 16 postdocs, pre-tenure faculty, or graduate students at $1500 per individual.
The Materials Research Society holds its annual fall meeting at the Hynes Convention Center in downtown Boston. It is a comfortable venue, and the conference is well attended, with more than 6000 participants from different scientific disciplines. It is a forum for scientific interaction on contemporary problems in materials science. For updated conference information as well as discounted hotel accommodations, set browsers to: [3].
Look forward to seeing you in Boston!
Most Requested Links
Getting started
Consult the User's Guide for information on using the wiki software.
- MediaWiki FAQ
- For help learning how to use TeX on this site, please see Help with jsMath