Current events
From SIAG-FM
Revision as of 23:27, 22 May 2020 (edit) Cialenco (Talk | contribs) (→Past Seminars) ← Previous diff |
Revision as of 00:02, 24 May 2020 (edit) (undo) Cialenco (Talk | contribs) (→SIAG/FME virtual seminars series) Next diff → |
||
Line 2: | Line 2: | ||
+ | The series of virtual talks, started by [https://www.siam.org/membership/activity-groups/detail/financial-mathematics-and-engineering the SIAM Activity Group on Financial Mathematics and Engineering (SIAG/FME)], aims in keeping the mathematical finance community connected worldwide beyond traditional formats. The goal is to host a diverse, in all aspects, lineup of prominent speakers that will present the latest developments in the area of financial mathematics and engineering. | ||
- | The talks are open to the public, and due to security reasons, all attendees have to register by following the link https://siam.zoom.us/webinar/register/WN_s8rIcHwiS-uPM3Dkuok-Wg | + | <jsmath>\diamond</jsmath> The talks will run every other week, and at least until the next [https://www.siam.org/conferences/cm/conference/fm21 SIAG/FME Biennial Meeting in June 2021] |
- | The link contains also detailed information about the talk. The registration is quick (asks only for your name and email), and once registered, you will receive an email with the link to the meeting(s), which is unique to you, so please do not share that email. | + | |
- | The registration is valid for all talks till end of May, and you will receive a reminder about the future talks. | + | |
+ | <jsmath>\diamond</jsmath> All talks will be delivered remotely using Zoom. | ||
+ | <jsmath>\diamond</jsmath> The talks are open to the public. Due to security reasons, '''all attendees have to register'''. | ||
+ | |||
+ | <jsmath>\diamond</jsmath> The registration link will be posted on this web-site, next to the each seminar date below. The detailed information about each talk, and the registration link will be also distributed via [http://lists.siam.org/mailman/listinfo/siam-fme SIAG/FME Mailing List]. | ||
+ | |||
+ | <jsmath>\diamond</jsmath> The registration is quick (asks only for your name and email), and once registered, you will receive an email with the link to the meeting(s), which is unique to you, so please do not share that email. The registration is usually valid for multiple future talks. | ||
+ | |||
+ | |||
+ | '''SIAG/FME Seminar Series Committee:''' | ||
+ | |||
+ | <jsmath>\quad</jsmath> [http://www.columbia.edu/~ac3827/ Agostino Capponi] (SIAG/FME Chair, Columbia University) | ||
+ | |||
+ | <jsmath>\quad</jsmath> [https://sites.google.com/view/cialenco Igor Cialenco] (SIAG/FME Program Director, Illinois Institute of Technology) | ||
+ | |||
+ | <jsmath>\quad</jsmath> [http://sebastian.statistics.utoronto.ca/ Sebastian Jaimungal] (University of Toronto) | ||
+ | |||
+ | <jsmath>\quad</jsmath> [https://sircar.princeton.edu/ Ronnie Sircar] (Princeton University) | ||
+ | |||
+ | |||
+ | |||
+ | === Forthcoming Talks === | ||
+ | |||
+ | ---- | ||
'''Thursday, April 30, 2020, 1PM-2PM''' (Eastern US; GMT-4); [https://siam.zoom.us/webinar/register/WN_s8rIcHwiS-uPM3Dkuok-Wg Registration Link] | '''Thursday, April 30, 2020, 1PM-2PM''' (Eastern US; GMT-4); [https://siam.zoom.us/webinar/register/WN_s8rIcHwiS-uPM3Dkuok-Wg Registration Link] | ||
Line 17: | Line 39: | ||
''Abstract:'' TBA | ''Abstract:'' TBA | ||
- | ''Host and moderator:'' | + | ''Moderator:'' |
Line 28: | Line 50: | ||
''Abstract:'' TBA | ''Abstract:'' TBA | ||
- | ''Host and moderator:'' | + | ''Moderator:'' |
Line 39: | Line 61: | ||
''Abstract:'' TBA | ''Abstract:'' TBA | ||
- | ''Host and moderator:'' | + | ''Moderator:'' |
Line 62: | Line 84: | ||
''Abstract:'' TBA | ''Abstract:'' TBA | ||
- | ''Host and moderator:'' | + | ''Moderator:'' |
Line 74: | Line 96: | ||
''Abstract:'' TBA | ''Abstract:'' TBA | ||
- | ''Host and moderator:'' | + | ''Moderator:'' |
- | === Past Seminars === | + | === Past Talks === |
+ | ---- | ||
'''Thursday, April 16, 2020, 1PM-2PM''' (Eastern US; GMT-4) | '''Thursday, April 16, 2020, 1PM-2PM''' (Eastern US; GMT-4) | ||
Line 92: | Line 115: | ||
''Abstract:'' It is well known that large trades cause unfavorable price impact resulting in trading losses. These losses are particularly high when the underlying instrument is not liquid enough or when the trade size is large. Other type of market frictions such as transaction costs also cause similar effects. When one considers hedging or portfolio management or equilibrium models these effects must be taken into account. After describing widely used approaches of Cetin, Jarrow & Protter and Almgren & Chris, I first study the impact of resilience and then the structure of the optimal portfolios. This talk will be a summary of many results obtained jointly with many people including, Peter Bank, Bruno Bouchard, Umut Cetin, Ludovic Moreau, Johannes Muhle-Karbe, Nizar Touzi and Moritz Voss. | ''Abstract:'' It is well known that large trades cause unfavorable price impact resulting in trading losses. These losses are particularly high when the underlying instrument is not liquid enough or when the trade size is large. Other type of market frictions such as transaction costs also cause similar effects. When one considers hedging or portfolio management or equilibrium models these effects must be taken into account. After describing widely used approaches of Cetin, Jarrow & Protter and Almgren & Chris, I first study the impact of resilience and then the structure of the optimal portfolios. This talk will be a summary of many results obtained jointly with many people including, Peter Bank, Bruno Bouchard, Umut Cetin, Ludovic Moreau, Johannes Muhle-Karbe, Nizar Touzi and Moritz Voss. | ||
- | ''Host and moderator:'' '''[http://sebastian.statistics.utoronto.ca/ Sebastian Jaimungal]''', Department of Statistical Sciences, University of Toronto | + | ''Moderator:'' '''[http://sebastian.statistics.utoronto.ca/ Sebastian Jaimungal]''', Department of Statistical Sciences, University of Toronto |
Revision as of 00:02, 24 May 2020
SIAG/FME virtual seminars series
The series of virtual talks, started by the SIAM Activity Group on Financial Mathematics and Engineering (SIAG/FME), aims in keeping the mathematical finance community connected worldwide beyond traditional formats. The goal is to host a diverse, in all aspects, lineup of prominent speakers that will present the latest developments in the area of financial mathematics and engineering.
\diamond The talks will run every other week, and at least until the next SIAG/FME Biennial Meeting in June 2021
\diamond All talks will be delivered remotely using Zoom.
\diamond The talks are open to the public. Due to security reasons, all attendees have to register.
\diamond The registration link will be posted on this web-site, next to the each seminar date below. The detailed information about each talk, and the registration link will be also distributed via SIAG/FME Mailing List.
\diamond The registration is quick (asks only for your name and email), and once registered, you will receive an email with the link to the meeting(s), which is unique to you, so please do not share that email. The registration is usually valid for multiple future talks.
SIAG/FME Seminar Series Committee:
\quad Agostino Capponi (SIAG/FME Chair, Columbia University)
\quad Igor Cialenco (SIAG/FME Program Director, Illinois Institute of Technology)
\quad Sebastian Jaimungal (University of Toronto)
\quad Ronnie Sircar (Princeton University)
Forthcoming Talks
Thursday, April 30, 2020, 1PM-2PM (Eastern US; GMT-4); Registration Link
Speaker: Blanka Horvath, Department of Mathematics, King's College London, UK
Title: TBA
Abstract: TBA
Moderator:
Thursday, May 14, 2020, 1PM-2PM (Eastern US; GMT-4);
Speaker:
Title: TBA
Abstract: TBA
Moderator:
Thursday, May 28, 2020, 1PM-2PM (Eastern US; GMT-4);
Speaker:
Title: TBA
Abstract: TBA
Moderator:
Thursday, June 11, 2020, 1PM-2PM (Eastern US; GMT-4);
Speaker:
Title: TBA
Abstract: TBA
Host and moderator:
Thursday, June 25, 2020, 1PM-2PM (Eastern US; GMT-4);
Speaker:
Title: TBA
Abstract: TBA
Moderator:
Thursday, July 09, 2020, 1PM-2PM (Eastern US; GMT-4);
Speaker:
Title: TBA
Abstract: TBA
Moderator:
Past Talks
Thursday, April 16, 2020, 1PM-2PM (Eastern US; GMT-4)
Speaker: Mete Soner, Department of Operations Research and Financial Engineering, Princeton University
Title: Trading with impact
Abstract: It is well known that large trades cause unfavorable price impact resulting in trading losses. These losses are particularly high when the underlying instrument is not liquid enough or when the trade size is large. Other type of market frictions such as transaction costs also cause similar effects. When one considers hedging or portfolio management or equilibrium models these effects must be taken into account. After describing widely used approaches of Cetin, Jarrow & Protter and Almgren & Chris, I first study the impact of resilience and then the structure of the optimal portfolios. This talk will be a summary of many results obtained jointly with many people including, Peter Bank, Bruno Bouchard, Umut Cetin, Ludovic Moreau, Johannes Muhle-Karbe, Nizar Touzi and Moritz Voss.
Moderator: Sebastian Jaimungal, Department of Statistical Sciences, University of Toronto