Main Page
From SIAG-FM
Revision as of 10:57, 12 July 2013 (edit) MLudkovski (Talk | contribs) ← Previous diff |
Revision as of 23:48, 17 May 2015 (edit) (undo) AlexSchied (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
The Activity Group on Financial Mathematics and Engineering focuses on research and practice in financial mathematics, computation, and engineering. Its goals are to foster collaborations among mathematical scientists, statisticians, computer scientists, computational scientists, and researchers and practitioners in finance and economics, and to foster collaborations in the use of mathematical and computational tools in quantitative finance in the public and private sector. The activity group promotes and facilitates the development of financial mathematics and engineering as an academic discipline. | The Activity Group on Financial Mathematics and Engineering focuses on research and practice in financial mathematics, computation, and engineering. Its goals are to foster collaborations among mathematical scientists, statisticians, computer scientists, computational scientists, and researchers and practitioners in finance and economics, and to foster collaborations in the use of mathematical and computational tools in quantitative finance in the public and private sector. The activity group promotes and facilitates the development of financial mathematics and engineering as an academic discipline. | ||
- | The activity group organizes the biennial [http://www.siam.org/meetings/fm12/ SIAM Conference on Financial Mathematics and Engineering]. | + | The activity group organizes the biennial [http://www.siam.org/meetings/archives.php#fm SIAM Conference on Financial Mathematics and Engineering]. |
- | * Chair: [http://www.princeton.edu/~sircar/ Ronnie Sircar], (1/1/13 - 12/31/14) | + | * Chair: [http://www.pstat.ucsb.edu/faculty/ludkovski/ Mike Ludkovski], (1/1/15 - 12/31/16) |
- | * Vice Chair: Kay Giesecke, (1/1/13 - 12/31/14) | + | * Vice Chair: [http://www.utstat.utoronto.ca/sjaimung/ Sebastian Jaimungal], (1/1/15 - 12/31/16) |
- | *Program Director: Sebastian Jaimungal, (1/1/13 - 12/31/14) | + | *Program Director: [http://ieor.columbia.edu/tim-leung Tim Leung], (1/1/15 - 12/31/16) |
- | *Secretary: Mike Ludkovski, (1/1/13 - 12/31/14) | + | *Secretary: [http://wima1.math.uni-mannheim.de/de/people/alexander-schied/ Alexander Schied], (1/1/15 - 12/31/16) |
The activity group also publishes from time to time newsletters: | The activity group also publishes from time to time newsletters: |
Revision as of 23:48, 17 May 2015
SIAG on Financial Mathematics and Financial Engineering
The Activity Group on Financial Mathematics and Engineering focuses on research and practice in financial mathematics, computation, and engineering. Its goals are to foster collaborations among mathematical scientists, statisticians, computer scientists, computational scientists, and researchers and practitioners in finance and economics, and to foster collaborations in the use of mathematical and computational tools in quantitative finance in the public and private sector. The activity group promotes and facilitates the development of financial mathematics and engineering as an academic discipline.
The activity group organizes the biennial SIAM Conference on Financial Mathematics and Engineering.
- Chair: Mike Ludkovski, (1/1/15 - 12/31/16)
- Vice Chair: Sebastian Jaimungal, (1/1/15 - 12/31/16)
- Program Director: Tim Leung, (1/1/15 - 12/31/16)
- Secretary: Alexander Schied, (1/1/15 - 12/31/16)
The activity group also publishes from time to time newsletters: