Main Page
From SIAG-FM
Revision as of 03:04, 17 February 2013 (edit) Siagadmin (Talk | contribs) ← Previous diff |
Revision as of 04:02, 17 February 2013 (edit) (undo) MLudkovski (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
The Activity Group on Financial Mathematics and Engineering focuses on research and practice in financial mathematics, computation, and engineering. Its goals are to foster collaborations among mathematical scientists, statisticians, computer scientists, computational scientists, and researchers and practitioners in finance and economics, and to foster collaborations in the use of mathematical and computational tools in quantitative finance in the public and private sector. The activity group promotes and facilitates the development of financial mathematics and engineering as an academic discipline. | The Activity Group on Financial Mathematics and Engineering focuses on research and practice in financial mathematics, computation, and engineering. Its goals are to foster collaborations among mathematical scientists, statisticians, computer scientists, computational scientists, and researchers and practitioners in finance and economics, and to foster collaborations in the use of mathematical and computational tools in quantitative finance in the public and private sector. The activity group promotes and facilitates the development of financial mathematics and engineering as an academic discipline. | ||
- | The activity group organizes the biennial SIAM Conference on Finanical Mathematics and Engineering. | + | The activity group organizes the biennial [http://www.siam.org/meetings/fm12/ SIAM Conference on Finanical Mathematics and Engineering]. |
- | * Chair: [http://www.proba.jussieu.fr/pageperso/ramacont/ Rama Cont], (1/1/11 - 12/31/12)] | + | * Chair: [http://www.princeton.edu/~sircar/ Ronnie Sircar], (1/1/13 - 12/31/14)] |
- | * Vice Chair: Ronnie Sircar, (1/1/11 - 12/31/12) | + | * Vice Chair: Kay Giesecke, (1/1/13 - 12/31/1) |
- | *Program Director: Mike Ludkovski, (1/1/11 - 12/31/12) | + | *Program Director: Sebastian Jaimungal, (1/1/13 - 12/31/14) |
- | *Secretary: Kay Giesecke, (1/1/11 - 12/31/12) | + | *Secretary: Mike Ludkovski, (1/1/13 - 12/31/14) |
Revision as of 04:02, 17 February 2013
SIAG on Financial Mathematics and Financial Engineering
The Activity Group on Financial Mathematics and Engineering focuses on research and practice in financial mathematics, computation, and engineering. Its goals are to foster collaborations among mathematical scientists, statisticians, computer scientists, computational scientists, and researchers and practitioners in finance and economics, and to foster collaborations in the use of mathematical and computational tools in quantitative finance in the public and private sector. The activity group promotes and facilitates the development of financial mathematics and engineering as an academic discipline.
The activity group organizes the biennial SIAM Conference on Finanical Mathematics and Engineering.
- Chair: Ronnie Sircar, (1/1/13 - 12/31/14)]
- Vice Chair: Kay Giesecke, (1/1/13 - 12/31/1)
- Program Director: Sebastian Jaimungal, (1/1/13 - 12/31/14)
- Secretary: Mike Ludkovski, (1/1/13 - 12/31/14)