Main Page
From SIAG-FM
Revision as of 02:43, 25 January 2018 (edit) SJaimunga (Talk | contribs) ← Previous diff |
Current revision (11:02, 8 January 2024) (edit) (undo) S.cohen (Talk | contribs) (→SIAG/FME virtual seminars series) |
||
(33 intermediate revisions not shown.) | |||
Line 5: | Line 5: | ||
== Activity Group Officers == | == Activity Group Officers == | ||
- | for the term 1/1/17 - 12/31/18: | + | for the term 1/Jan/2024 - 31/Dec/2025: |
- | * Chair: [http://www.utstat.utoronto.ca/sjaimung/ Sebastian Jaimungal], | + | * Chair: [https://www.maths.ox.ac.uk/people/samuel.cohen Samuel Cohen], |
- | * Vice Chair: [https://amath.washington.edu/people/tim-leung Tim Leung], | + | * Vice Chair: [https://homepage.univie.ac.at/christa.cuchiero/ Christa Cuchiero], |
- | * Secretary: [http://www.fm.mathematik.uni-muenchen.de/personen/professors/francesca_biagini/index.html Francesca Biagini], | + | * Program Director: [https://personal.lse.ac.uk/veraart/ Luitgard A. M. Veraart], |
- | * Program Director [http://www.columbia.edu/~ac3827/ Agostino Capponi] | + | * Secretary: [https://sites.google.com/site/ibrahimekren/home Ibrahim Ekren] |
== Conferences == | == Conferences == | ||
- | The activity group organizes the biennial [http://www.siam.org/meetings/archives.php#fm SIAM Conference on Financial Mathematics and Engineering]. | + | The SIAG/FME organizes the biennial [http://www.siam.org/meetings/archives.php#fm SIAM Conference on Financial Mathematics and Engineering]. |
+ | * SIAM Conference on Financial Mathematics and Engineering ([https://www.siam.org/conferences/cm/conference/fm23 FM23]): June 6-9 2023 in Philadelphia, PA | ||
+ | * SIAM Conference on Financial Mathematics and Engineering ([https://www.siam.org/conferences/cm/conference/fm21 FM21]): June 1-4 2021 virtual (originally scheduled in Philadelphia, PA) | ||
+ | * SIAM Conference on Financial Mathematics and Engineering ([http://www.siam.org/Conferences/CM/Conference/fm19/ FM19]): June 2019 in Toronto, Canada | ||
* SIAM Conference on Financial Mathematics and Engineering ([http://www.siam.org/meetings/fm16/ FM16]): Nov 2016 in Austin, TX | * SIAM Conference on Financial Mathematics and Engineering ([http://www.siam.org/meetings/fm16/ FM16]): Nov 2016 in Austin, TX | ||
* SIAM Conference on Financial Mathematics and Engineering ([http://www.siam.org/meetings/fm14/ FM14]): Nov 2014 in Chicago | * SIAM Conference on Financial Mathematics and Engineering ([http://www.siam.org/meetings/fm14/ FM14]): Nov 2014 in Chicago | ||
Line 22: | Line 25: | ||
* SIAM Conference on Financial Mathematics and Engineering ([http://www.siam.org/meetings/fm106/ FM06]): July 2006 in Boston (joint with AN06) | * SIAM Conference on Financial Mathematics and Engineering ([http://www.siam.org/meetings/fm106/ FM06]): July 2006 in Boston (joint with AN06) | ||
+ | == SIAG/FME virtual seminar series == | ||
- | ---- | ||
- | ''Upcoming Conference'': | + | The series of virtual talks, started by [https://www.siam.org/membership/activity-groups/detail/financial-mathematics-and-engineering the SIAM Activity Group on Financial Mathematics and Engineering (SIAG/FME)], aims at keeping the mathematical finance community connected worldwide beyond traditional formats. The goal is to host a diverse, across all dimensions, lineup of prominent speakers that will present the latest developments in the area of financial mathematics and engineering. [http://wiki.siam.org/siag-fm/index.php/Current_events More details, future talks, past recorded videos]. |
- | '''2017 SIAM Workshop on Mathematical Modeling in Finance''': Aug 31 -- Sep 2, 2017 in London UK | + | == Financial Mathematics Mentoring Initiative == |
+ | The Mathematical Finance Mentoring Initiative aims at creating a mentoring platform for early career financial mathematicians and engineers from underrepresented groups. For more details, please visit [https://sites.google.com/view/finmathmentor/home https://sites.google.com/view/finmathmentor/home]. We kindly ask to consider participating in this initiative by filling the corresponding form: [https://sites.google.com/view/finmathmentor/mentor-form mentor] or [https://sites.google.com/view/finmathmentor/mentee-form mentee]. | ||
+ | This program is endorsed and supported by the SIAM activity group on Financial Mathematics and Engineering and the Bachelier Finance Society. | ||
== SIAG Documents == | == SIAG Documents == | ||
- | * The activity group regularly publishes newsletters: | ||
- | [http://wiki.siam.org/siag-fm/index.php/newsletter SIAG Newsletter Archive] | ||
- | * Business Meetings are held during FME Conferences: | + | '''Interviews''' |
- | [http://wiki.siam.org/siag-fm/index.php/bm SIAG Business Meetings] | + | |
- | * [http://wiki.siam.org/siag-fm/index.php/Special:Specialpages List of Special Pages for the wiki] | + | * [[Media:Interview_Rene_Carmona-long.pdf|Full length interview with Rene Carmona]], Paul Wythes ’55 Professor of Engineering and Finance, Operations Research and Financial Engineering (ORFE), Princeton University |
+ | |||
+ | * [[Media:Interview_JP_Fouque-long.pdf|Full length interview with Jean-Pierre Fouque]], Editor-in-Chief of SIAM Journal on Financial Mathematics (SIFIN) and Distinguished Professor, Statistics and Applied Probability, University of California Santa Barbara | ||
+ | |||
+ | |||
+ | |||
+ | '''[https://sinews.siam.org/SIAG-FM-Newsletters SIAG-FME Newsletters Archive]''' | ||
+ | |||
+ | |||
+ | '''[http://wiki.siam.org/siag-fm/index.php/bm SIAG Business Meetings]''' | ||
+ | |||
+ | |||
+ | [http://wiki.siam.org/siag-fm/index.php/Special:Specialpages List of Special Pages for the wiki] |
Current revision
SIAG on Financial Mathematics & Engineering
The Activity Group on Financial Mathematics and Engineering focuses on research and practice in financial mathematics, computation, and engineering. Its goals are to foster collaborations among mathematical scientists, statisticians, computer scientists, computational scientists, and researchers and practitioners in finance and economics, and to foster collaborations in the use of mathematical and computational tools in quantitative finance in the public and private sector. The activity group promotes and facilitates the development of financial mathematics and engineering as an academic discipline.
Contents |
[edit] Activity Group Officers
for the term 1/Jan/2024 - 31/Dec/2025:
- Chair: Samuel Cohen,
- Vice Chair: Christa Cuchiero,
- Program Director: Luitgard A. M. Veraart,
- Secretary: Ibrahim Ekren
[edit] Conferences
The SIAG/FME organizes the biennial SIAM Conference on Financial Mathematics and Engineering.
- SIAM Conference on Financial Mathematics and Engineering (FM23): June 6-9 2023 in Philadelphia, PA
- SIAM Conference on Financial Mathematics and Engineering (FM21): June 1-4 2021 virtual (originally scheduled in Philadelphia, PA)
- SIAM Conference on Financial Mathematics and Engineering (FM19): June 2019 in Toronto, Canada
- SIAM Conference on Financial Mathematics and Engineering (FM16): Nov 2016 in Austin, TX
- SIAM Conference on Financial Mathematics and Engineering (FM14): Nov 2014 in Chicago
- SIAM Conference on Financial Mathematics and Engineering (FM12): July 2012 in Minneapolis (joint with AN12)
- SIAM Conference on Financial Mathematics and Engineering (FM10): Nov 2010 in San Francisco
- SIAM Conference on Financial Mathematics and Engineering (FM08): Nov 2008 in New Brunswick, NJ
- SIAM Conference on Financial Mathematics and Engineering (FM06): July 2006 in Boston (joint with AN06)
[edit] SIAG/FME virtual seminar series
The series of virtual talks, started by the SIAM Activity Group on Financial Mathematics and Engineering (SIAG/FME), aims at keeping the mathematical finance community connected worldwide beyond traditional formats. The goal is to host a diverse, across all dimensions, lineup of prominent speakers that will present the latest developments in the area of financial mathematics and engineering. More details, future talks, past recorded videos.
[edit] Financial Mathematics Mentoring Initiative
The Mathematical Finance Mentoring Initiative aims at creating a mentoring platform for early career financial mathematicians and engineers from underrepresented groups. For more details, please visit https://sites.google.com/view/finmathmentor/home. We kindly ask to consider participating in this initiative by filling the corresponding form: mentor or mentee.
This program is endorsed and supported by the SIAM activity group on Financial Mathematics and Engineering and the Bachelier Finance Society.
[edit] SIAG Documents
Interviews
- Full length interview with Rene Carmona, Paul Wythes ’55 Professor of Engineering and Finance, Operations Research and Financial Engineering (ORFE), Princeton University
- Full length interview with Jean-Pierre Fouque, Editor-in-Chief of SIAM Journal on Financial Mathematics (SIFIN) and Distinguished Professor, Statistics and Applied Probability, University of California Santa Barbara