New pages

From SIAG-CSE

Jump to: navigation, search
Namespace:
Username:

Showing below up to 48 results starting with #1.
View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500).

  1. 16:49, 18 March 2015 ‎List of contributed Success Stories. (hist) ‎[742 bytes] ‎Hdesterck (Talk | contribs) (New page: {{CSEbox |title=Draft Report: "Future Directions in CSE Education and Research" |content= ; List of contributed Success Stories: * (please submit your contributions!) }})
  2. 16:45, 18 March 2015 ‎Instructions for contributing a CSE success story. (hist) ‎[816 bytes] ‎Hdesterck (Talk | contribs) (New page: {{CSEbox |title=Draft Report: "Future Directions in CSE Education and Research" |content= ; Please contribute a CSE success story from your area. Follow these instructions. *Create a '''we...)
  3. 01:32, 12 October 2012 ‎Jobs (hist) ‎[0 bytes] ‎Lukeo (Talk | contribs) (New page: {| style="width:100%; height:{{{height|auto}}}; background:#fafafa; border:none; margin-bottom:10px; color:#000; padding:1em; vertical-align:top; " | class="sortable" ! Post Date ! Deadl...)
  4. 18:14, 1 April 2011 ‎CSE11 (hist) ‎[6,860 bytes] ‎Lukeo (Talk | contribs) (New page: * Conference home page: http://www.siam.org/meetings/cse11/ * CSE11 Business Meeting: (Notes) (slides,pdf) [[media:CSE11_...)
  5. 18:15, 19 March 2011 ‎CSE11 Business Meeting (hist) ‎[3,809 bytes] ‎Lukeo (Talk | contribs) (New page: == SIAG/CSE Business Meeting Minutes == Thursday, March 3, 2011, 6:45 pm – 7:15 pm Reno Ballroom of Grand Sierra Resort, Reno, Nevada ''by Susan Whitehouse'' New SIAG/CSE officers Ch...)
  6. 18:15, 9 March 2011 ‎List of CSE Programs (hist) ‎[16,597 bytes] ‎Lukeo (Talk | contribs) (New page: {{CSEbox|title=another|content=Introduction}} {{CSEbox|title=Programs in the US and Canada|content= This list is based on http://www.stat.colostate.edu/~estep/education/cse/cselisting.htm...)
  7. 09:03, 6 March 2011 ‎Sandbox (hist) ‎[0 bytes] ‎Lukeo (Talk | contribs) (New page: {| style="width:100%; vertical-align:top; background:#f5faff; border: 1px solid #aaa;" ! style="padding:2px;" | <h2 style="margin:3px; background:#cedff2; font-size:120%; font-weight:bold...)
  8. 19:28, 12 January 2010 ‎SIAG/CSE Sponsored Minisymosia at AN10 (hist) ‎[615 bytes] ‎Tgkolda (Talk | contribs) (New page: SIAG/CSE will be sponsoring several minisymposia at the 2010 SIAM Annual Meeting [http://www.siam.org/meetings/an10/] in July 2010. Here is a partial list: * '''Algorithmic Advances in Da...)
  9. 16:28, 5 November 2009 ‎Call for Papers: 18th Annual High Performance Computing Symposium (HPC 2010), Papers Due: December 4 2009 (hist) ‎[903 bytes] ‎Eliz (Talk | contribs) (New page: Call for Papers – Date Extended – Submissions accepted until December 4. 18th Annual High Performance Computing Symposium (HPC 2010) Florida Mall Hotel and Conference Center - Orla...)
  10. 21:35, 1 November 2009 ‎Mathematical Programmer/Analyst at Lawrence Berkeley National Laboratory (hist) ‎[1,133 bytes] ‎Eliz (Talk | contribs) (New page: Mathematical Programmer/Analyst (23369): The Future Technology Group is looking for a Mathematical Analyst to work on the development of algorithms and their application to large- scale co...)
  11. 21:01, 11 September 2009 ‎Lawrence Berkeley National Laboratory: Postdoc Fellow Positions (4) (hist) ‎[10,071 bytes] ‎Eliz (Talk | contribs) (New page: Whether running trillions of calculations on a supercomputer or visualizing and analyzing massive datasets, scientists today rely on advances in computer science, mathematics, and computat...)
  12. 20:58, 11 September 2009 ‎Lawrence Berkeley National Laboratory: Postdoc Fellow Positions (3) (hist) ‎[5,932 bytes] ‎Eliz (Talk | contribs) (New page: Whether running trillions of calculations on a supercomputer or visualizing and analyzing massive datasets, scientists today rely on advances in computer science, mathematics, and computat...)
  13. 20:52, 11 September 2009 ‎Lawrence Berkeley National Laboratory, Computer Science Postdoctoral Fellow (hist) ‎[511 bytes] ‎Eliz (Talk | contribs) (New page: COMPUTER SCI POSTDOC FELLOW: http://jobs.lbl.gov/LBNLCareers/details.asp?jid=23478&p=1 The Data Management Group in the Computational Research Division is looking for a Postdoctoral Res...)
  14. 01:55, 25 August 2009 ‎General (hist) ‎[165 bytes] ‎Eliz (Talk | contribs) (New page: * Research Staff and Postdoc Openings at Sandia National Laboratories - California)
  15. 01:53, 25 August 2009 ‎Research Staff and Postdoc Openings at Sandia National Laboratories - California (hist) ‎[1,484 bytes] ‎Eliz (Talk | contribs) (New page: The Informatics and Decision Sciences Department at Sandia National Laboratories in Livermore, California develops new algorithms, theory, and software in data mining, analysis of graphs, ...)
  16. 01:46, 25 August 2009 ‎Research Staff and Postdoc Openings at Sandia Natl Labs - California (hist) ‎[1,488 bytes] ‎Eliz (Talk | contribs) (New page: The Informatics and Decision Sciences Department at Sandia National Laboratories in Livermore, California develops new algorithms, theory, and software in data mining, analysis of graphs, ...)
  17. 01:45, 25 August 2009 ‎Early Career (hist) ‎[165 bytes] ‎Eliz (Talk | contribs) (New page: * Research Staff and Postdoc Openings at Sandia Natl Labs - California)
  18. 16:22, 24 August 2009 ‎Postdoc positions in V&V/UQ at PECOS/ICES, UT-Austin (hist) ‎[1,167 bytes] ‎Eliz (Talk | contribs) (postdoc ad)
  19. 22:08, 20 August 2009 ‎Texas A&M University: Advanced Modeling of Enhanced Oil Recovery Methods (hist) ‎[3,663 bytes] ‎Eliz (Talk | contribs) (New page: One postdoc position starting September 1, 2009 and lasting at least 1.5 years with the sure possibility (funding is already approved) of extension for another 1.5 years purely based on pe...)
  20. 22:06, 20 August 2009 ‎Postdoc (hist) ‎[393 bytes] ‎Eliz (Talk | contribs) (New page: * One postdoc position at Texas A&M University)
  21. 22:04, 20 August 2009 ‎Open PhD positions in Computational Geosciences at Simula Research Laboratory (hist) ‎[1,191 bytes] ‎Eliz (Talk | contribs) (New page: Simula Research Laboratory invites applications for a PhD position in computational geosciences concerning "Automatic Calibration of Depositional Models". The position is integrated in Si...)
  22. 22:04, 20 August 2009 ‎Graduate (hist) ‎[83 bytes] ‎Eliz (Talk | contribs) (New page: * Open PhD positions in Computational Geosciences at Simula Research Laboratory)
  23. 22:01, 20 August 2009 ‎Career Opportunities (hist) ‎[61 bytes] ‎Eliz (Talk | contribs) (New page: * Graduate * Postdoc * Early Career * General)
  24. 15:51, 29 July 2009 ‎PhD positions in Computational Geosciences at Simula Research Laboratory (hist) ‎[1,165 bytes] ‎Eliz (Talk | contribs) (New page: Open PhD positions in Computational Geosciences at Simula Research Laboratory Simula Research Laboratory invites applications for a PhD position in computational geosciences concerning "A...)
  25. 15:41, 29 July 2009 ‎Postdoc Position at Texas A&M University (hist) ‎[3,638 bytes] ‎Eliz (Talk | contribs) (New page: One postdoc position starting September 1, 2009 and lasting at least 1.5 years with the sure possibility (funding is already approved) of extension for another 1.5 years purely based on pe...)
  26. 15:41, 29 July 2009 ‎Employment Opportunities (hist) ‎[122 bytes] ‎Eliz (Talk | contribs) (New page: Postdoc Position at Texas A&M University)
  27. 21:44, 17 July 2009 ‎CS&E Postgraduate Education (hist) ‎[569 bytes] ‎ALife (Talk | contribs) (New page: Most institutes with CS&E Graduate Education offer postgraduate education as well. Below is the list of institutes and national labs that provide only postgraduate educations: * [http...)
  28. 16:43, 19 June 2009 ‎IWAPT 2009: The Fourth international Workshop on Automatic Performance Tuning, October 1-2, 2009 (hist) ‎[1,887 bytes] ‎Eliz (Talk | contribs) (New page: CALL FOR PAPERS iWAPT 2009: The Fourth international Workshop on Automatic Performance Tuning October 1-2, 2009 At Koshiba Hall, The University of Tokyo, Tokyo, Japan The Fourth ...)
  29. 13:36, 19 June 2009 ‎Computational Science and Engineering at the University of New Mexico (hist) ‎[1,939 bytes] ‎Eliz (Talk | contribs) (New page: The Computational Science & Engineering Program (CSE) at the University of New Mexico (UNM) is an interdisciplinary certificate program aimed at promoting advanced research in the computat...)
  30. 14:47, 16 June 2009 ‎Data Streams Track--The 25nd Annual ACM Symposium on Applied Computing, March 22 - 26, 2010 (hist) ‎[3,058 bytes] ‎Eliz (Talk | contribs) (New page: Data Streams Track (http://www.liaad.up.pt/~jgama/SAC10/) ACM Symposium on Applied Computing The 25nd Annual ACM Symposium on Applied Computing Lausanne, Switzerland, March 22 - 26, 2010....)
  31. 14:46, 16 June 2009 ‎Data Streams Track--The 25nd Annual ACM Symposium on Applied Computing, Lausanne, Switzerland, March 22 - 26, 2010 (hist) ‎[3,058 bytes] ‎Eliz (Talk | contribs) (New page: Data Streams Track (http://www.liaad.up.pt/~jgama/SAC10/) ACM Symposium on Applied Computing The 25nd Annual ACM Symposium on Applied Computing Lausanne, Switzerland, March 22 - 26, 2010....)
  32. 14:41, 16 June 2009 ‎Data Streams Track--The 25nd Annual ACM Symposium on Applied Computing Lausanne, Switzerland, March 22 - 26, 2010 (hist) ‎[3,058 bytes] ‎Eliz (Talk | contribs) (New page: Data Streams Track (http://www.liaad.up.pt/~jgama/SAC10/) ACM Symposium on Applied Computing The 25nd Annual ACM Symposium on Applied Computing Lausanne, Switzerland, March 22 - 26, 2010....)
  33. 14:02, 16 June 2009 ‎Tenth Workshop on the DOE Advanced Computational Software Collection Leveraging the Development of Computational Science and Engineering Software Through Sustainable High Performance Tools Lawrence Berkeley National Laboratory (LBNL), August 18-21, 2009 (hist) ‎[2,713 bytes] ‎Eliz (Talk | contribs) (New page: Tenth Workshop on the DOE Advanced Computational Software Collection Leveraging the Development of Computational Science and Engineering Software Through Sustainable High Performance Tools...)
  34. 11:48, 8 June 2009 ‎Stochastic Multiscale Methods: Mathematical Analysis and Algorithms, August 10-11, 2009 (hist) ‎[688 bytes] ‎Eliz (Talk | contribs) (New page: Title: Stochastic Multiscale Methods: Mathematical Analysis and Algorithms An NSF-funded workshop entitled "Stochastic Multiscale Methods: Mathematical Analysis and Algorithms" will take...)
  35. 15:25, 22 May 2009 ‎SIAM Conference Mathematics for Industry (MI09), October 9-11, 2009 (hist) ‎[1,357 bytes] ‎Eliz (Talk | contribs) (New page: As the co-organizers of the SIAM Conference Mathematics for Industry (MI09), we invite you to participate in this year's meeting, scheduled October 9-11 in San Francisco, CA. Conference th...)
  36. 15:05, 21 May 2009 ‎The SIAM Workshop on Combinatorial Scientific Computing (CSC09), October 29-31, 2009 (hist) ‎[1,537 bytes] ‎Eliz (Talk | contribs) (New page: The SIAM Workshop on Combinatorial Scientific Computing (CSC09) October 29-31, 2009 Monterey Bay, Seaside, CA http://www.siam.org/meetings/csc09/ Combinatorial algorithms play a cruci...)
  37. 14:47, 21 May 2009 ‎Workshop on Mathematical Biology and Numerical Analysis, August 1-2, 2009 (hist) ‎[1,358 bytes] ‎Eliz (Talk | contribs) (New page: Workshop on Mathematical Biology and Numerical Analysis August 1-2, 2009, UGA, Athens, GA, USA This workshop is organized by the UGA Institute of Bioinformatics (IOB) in as...)
  38. 18:19, 20 May 2009 ‎The SIAM Workshop on Combinatorial Scientific Computing (CSC09) October 29-31, 2009 (hist) ‎[1,537 bytes] ‎Eliz (Talk | contribs) (New page: The SIAM Workshop on Combinatorial Scientific Computing (CSC09) October 29-31, 2009 Monterey Bay, Seaside, CA http://www.siam.org/meetings/csc09/ Combinatorial algorithms play a crucial e...)
  39. 17:43, 23 April 2009 ‎Current events (hist) ‎[0 bytes] ‎Egboman (Talk | contribs) (SIAM workshop on combinatorial scientific computing, CSC09)
  40. 16:38, 7 April 2009 ‎SIAG/CSE Business Meeting, March 5, 2009, meeting notes (hist) ‎[0 bytes] ‎Cswoodward (Talk | contribs) (New page: CSE SIAG Business Meeting 2009 Meeting called to order 6:48pm, 3/5/09 by Tammy Kolda Thank yous went out to the outgoing officer, John Bell. Welcome was given to new officer, Uli Rude. C...)
  41. 10:04, 25 March 2009 ‎Justintest (hist) ‎[41 bytes] ‎Siagadmin (Talk | contribs) (New page: Test for uploading... Media:Test.ppt)
  42. 10:03, 25 March 2009 ‎How to upload a file (hist) ‎[736 bytes] ‎Tgkolda (Talk | contribs) (New page: === Instructions === # Create a link to the file you want to upload of the form: <code><nowiki>link text</nowiki></code>. Valid extensions are: png, gif, jpg, jpeg, ...)
  43. 09:49, 25 March 2009 ‎SIAG/CSE Business Meeting, March 5, 2009 (hist) ‎[6,686 bytes] ‎Tgkolda (Talk | contribs) (Added link to slides from business meeting.)
  44. 12:07, 5 March 2009 ‎CS&E Education Panel, March 4, 2009 (hist) ‎[2,104 bytes] ‎Estep (Talk | contribs) (New page: Here are suggestions I heard during the panel discussion: - SIAM should create a '''text''' book series in CS&E. This specifically means textbooks around which one could build a curriculu...)
  45. 11:21, 5 March 2009 ‎CSE09 (hist) ‎[2,990 bytes] ‎Tgkolda (Talk | contribs) (New page: === Links === * Conference home page: http://www.siam.org/meetings/cse09/ === Events === === Links to Slides from Talks ===)
  46. 11:15, 5 March 2009 ‎Notes from Meetings and Working Groups (hist) ‎[120 bytes] ‎Tgkolda (Talk | contribs) (New page: == Notes from Meetings and Sessions at CSE09 == * David Keyes, SIAM’s Role in Supporting and Developing Computational Science & Engineering, Minisymposium 86: Graduate Education in CS&E:...)
  47. 10:55, 5 March 2009 ‎CS&E Graduate Education (hist) ‎[19,133 bytes] ‎Tgkolda (Talk | contribs) (New page: == Information and Report on CS&E Graduate Education == * '''Graduate Education for Computational Science and Engineering''' (a.k.a. the Petzold report), ''SIAM Review'', 43(1):163-177, 2...)
  48. 19:49, 17 April 2007 ‎Help with jsMath (hist) ‎[2,634 bytes] ‎192.108.225.53 (Talk) (New page: ==What is jsMath?== jsMath is a server-side package that allows mathematical information to be included in web pages written by Davide P. Cervone of Union College. jsMath uses a large sub...)

View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500).

Views
Personal tools