CS&E Graduate Education
From SIAG-CSE
(Difference between revisions)
Revision as of 07:07, 7 March 2011 (edit) Lukeo (Talk | contribs) ← Previous diff |
Revision as of 07:19, 7 March 2011 (edit) (undo) Lukeo (Talk | contribs) Next diff → |
||
Line 7: | Line 7: | ||
* [[CS&E Education Panel, March 4, 2009 | CS&E Education Panel Discussion on March 4, 2009]] | * [[CS&E Education Panel, March 4, 2009 | CS&E Education Panel Discussion on March 4, 2009]] | ||
- | == Listing of Graduate CS&E Programs == | + | {{CSEbox|title=Academic CSE Programs, Canada and US|content= |
- | + | ||
- | === United States === | + | |
- | * [https://www.hpc.unm.edu/education/cse-program Computational Science and Engineering at the University of New Mexico] | + | |
- | * [http://www.cc.gatech.edu/inside/units/cse/cse_overview Georgia Tech, College of Computing, Computational Science & Engineering] | + | |
- | * [http://netlib2.cs.utk.edu/utk/cs_dept/computational_summ.html University of Tennessee, Computational Science Program] | + | |
- | * [http://www.cs.gsu.edu/mathstat/index.html Georgia State University M.S. in Scientific Computation] | + | |
- | * [http://cse.berkeley.edu/ University of California Berkeley Computational Science and Engineering] | + | |
- | + | ||
- | === Europe === | + | |
* [http://www.comlab.ox.ac.uk/ Oxford University Computing laboratory] | * [http://www.comlab.ox.ac.uk/ Oxford University Computing laboratory] | ||
* [http://www.rw.ethz.ch ETH, Zurich, Switzerland (Rechnergestützte Wissenschaften (CSE))] | * [http://www.rw.ethz.ch ETH, Zurich, Switzerland (Rechnergestützte Wissenschaften (CSE))] | ||
* [http://www.hut.fi/Opinnot/laaja/CSE.html Helsinki University of Technology, Computational Science and Engineering, MSc program for most fields of Engineering] | * [http://www.hut.fi/Opinnot/laaja/CSE.html Helsinki University of Technology, Computational Science and Engineering, MSc program for most fields of Engineering] | ||
* [http://www.nada.kth.se/kurser/master/index-eng.html KTH, Stockholm, Sweden, International Programme in Scientific Computing MS program] | * [http://www.nada.kth.se/kurser/master/index-eng.html KTH, Stockholm, Sweden, International Programme in Scientific Computing MS program] | ||
+ | }} | ||
- | {{CSEbox|title=Academic CSE Programs, US|content= | + | {{CSEbox|title=Academic CSE Programs, Canada and US|content= |
+ | * Georgia Tech: [http://www.cc.gatech.edu/inside/units/cse/cse_overview Computational Science & Engineering] | ||
+ | * University of California Berkeley: [http://cse.berkeley.edu/ Computational Science and Engineering] | ||
+ | * University of New Mexico: [https://www.hpc.unm.edu/education/cse-program Computational Science and Engineering] | ||
+ | * University of Tennessee: [http://netlib2.cs.utk.edu/utk/cs_dept/computational_summ.html Computational Science Program] | ||
+ | * University of Waterloo: [http://www.math.uwaterloo.ca/navigation/CompMath/ Computational Mathematics] | ||
+ | ** [http://www.math.uwaterloo.ca/navigation/CompMath/student.shtml Undergrad] | ||
+ | ** [http://www.math.uwaterloo.ca/navigation/CompMath/Masters/Mastersindex.shtml Graduate (Master's)] | ||
}} | }} | ||
Revision as of 07:19, 7 March 2011
Information and Reports on CS&E Graduate Education
- Graduate Education for Computational Science and Engineering (a.k.a. the Petzold report), SIAM Review, 43(1):163-177, 2001 (Web Version, Journal Version)
- List of CSE Programs
- CS&E Education Panel Discussion on March 4, 2009
Academic CSE Programs, Canada and US |
---|
|