CS&E Graduate Education
From SIAG-CSE
(Difference between revisions)
Revision as of 18:05, 9 March 2011 (edit) Lukeo (Talk | contribs) ← Previous diff |
Revision as of 18:08, 9 March 2011 (edit) (undo) Lukeo (Talk | contribs) Next diff → |
||
Line 15: | Line 15: | ||
{{CSEbox|title=another|content=}} | {{CSEbox|title=another|content=}} | ||
- | {| | + | {| style="width:100%; height:{{{height|auto}}}; background:#fafafa; border:none; margin-bottom:10px; color:#000; padding:1em; vertical-align:top; " |
| Arizona State University | | Arizona State University | ||
| Computational Biosciences | | Computational Biosciences |
Revision as of 18:08, 9 March 2011
Information and Reports on CS&E Graduate Education
- Graduate Education for Computational Science and Engineering (a.k.a. the Petzold report), SIAM Review, 43(1):163-177, 2001 (Web Version, Journal Version)
- List of CSE Programs
- CS&E Education Panel Discussion on March 4, 2009
another |
---|
Arizona State University | Computational Biosciences | http://math.la.asu.edu/~cbs/ |
Boston University | Center for Computational Science | http://ccs.bu.edu/ |
Brown University | Division of Applied Mathematics | http://www.dam.brown.edu |
California Institute of Technology | Applied and Computational Mathematics | http://www.acm.caltech.edu/ |
Carnegie Mellon University | Algorithms, Combinatorics and Optimization | http://www.cmu.edu/mcs/Merck/ |
Carnegie Mellon University | Computational Biology and Chemistry | http://www.cs.cmu.edu/~durand/csd.html |
Carnegie Mellon University | Computational Molecular Biology | http://www.cs.cmu.edu/~ACO/ |
Carnegie Mellon University | MS in Computational Finance | http://business.tepper.cmu.edu/default.aspx?id=141030 |
Catholic University of America | Institute for Astrophysics and Computational Sciences | http://iacs.cua.edu/ |
Clark University | Computational Science | http://science.clarku.edu/compu_sci.html |
College of William and Mary | Computational Science Cluster | http://www.compsci.wm.edu/ |
Colorado State University | Master of Science Degree in Mathematics with Specialization in Applied and Computational Mathematics | http://www.math.colostate.edu/grad_program/msApplied.html |
Colorado State University | Program for Interdisciplinary Mathematics, Ecology, and Statistics | http://www.primes.colostate.edu |
Columbia University | Applied Physics and Applied Mathematics | http://www.apam.columbia.edu |
Cornell University | Center for Applied Mathematics | http://www.cam.cornell.edu/ |
Cornell University | Computational Science and Engineering | http://www.cis.cornell.edu/cse/ |
Duke University | Center for Computational Science, Engineering and Medicine | http://www.csem.duke.edu/ |
Duke University | Statistical and Applied Mathematical Sciences Institute | http://www.samsi.info/ |
Emory University | Mathematics and Computer Science Department Ph.D. Track in Computational Mathematics | http://www.mathcs.emory.edu/Graduate/ |
Florida State University | School of Computational Science | http://www.csit.fsu.edu/ |
Florida State University | Department of Mathematics: Applied and Computational Mathematics Program | http://www.math.fsu.edu/~wang/applied_math/ |
George Mason University | School of Computational Sciences | http://www.scs.gmu.edu/ |
Georgia Institute of Technology | Computational Science and Engineering Division | http://www.cc.gatech.edu/ |
Georgia State University | M.S. Concentration in Scientific Computing | http://www.cs.gsu.edu/mathstat/grad/scicomp.html |
Harvard University | Engineering and Applied Sciences | http://www.deas.harvard.edu/ |
Illinois Institute of Technology | Department of Applied Mathematics: Concentration in Computational Mathematics | http://www.amath.iit.edu/ |
Indiana University | Scientific Computing | http://www.indiana.edu/~scicomp/minor.html |
Iowa State University | Bioinformatics and Computational Biology | http://www.bcb.iastate.edu/ |
Kent State University | Institute for Computational Mathematics | http://icm.mcs.kent.edu/ |
Louisiana State University | Center for Computation & Technology | http://www.cclms.lsu.edu/cclms/programs/ |
Louisiana State University | Physics and Computer Science Dual Degree | http://www.cct.lsu.edu/ |
Louisiana Tech University | Computational Analysis and Modeling | http://www.latech.edu/tech/engr/cs/phdincam.htm |
Loyola University | Scientific/Technical Computing | http://www.cs.luc.edu/academics/graduate/msstc |
Massachusetts Institute of Technology | Computational Engineering | http://web.mit.edu/sma/students/programmes/ce.htm |
Massachusetts Institute of Technology | Applied Mathematics | http://math.mit.edu/applied/index.html |
Michigan State University | Masters in Industrial Mathematics | http://www.mth.msu.edu/Graduate/msim/index.html |
Michigan Technological University | Computational Science and Engineering Ph.D. program | http://www.cse.mtu.edu/ |
Mississippi State University | Computational Engineering | http://www.erc.msstate.edu/education/cme/ |
New York University | Courant Institute of Mathematical Sciences | http://www.cims.nyu.edu/ |
New York University | Masters Degree Program in Scientific Computing | http://www.math.nyu.edu/degree/scicomp.html |
North Carolina A&T State University | Computational Science and Engineering | http://www.eng.ncat.edu/idp/cse/ |
North Carolina State University | Center for Research in Scientific Computation | http://www.ncsu.edu/crsc/ |
North Carolina State University | Numerical Analysis | http://www.ncsu.edu/ncsu/math/NA/NAHomePage.html |
Northwestern University | Department of Engineering Sciences and Applied Mathematics | http://www.esam.northwestern.edu/ |
Ohio (Statewide Program) | Ohio Computational Science Initiative | http://www.osc.edu/hpc/csi/ |
Ohio University | M.S. in Mathematics - Computational Track | http://www.math.ohiou.edu/math/programs/MScomputational.html |
Old Dominion University | Center for Computational Sciences | http://www.math.odu.edu/~keyes/CCS.html |
Old Dominion University | Certificate in Computational Science & Engineering | http://www.math.odu.edu/~keyes/cse_announcement.htm |
Oregon State University | Computational Physics | http://www.physics.orst.edu/%7Erubin/CPwelcome/ |
Pennsylvania State University | Institute for Computational Science | http://www.ics.psu.edu/ |
Princeton University | Princeton Institute for Computational Science and Engineering | http://www.picscie.princeton.edu/ |
Princeton University | Program in Applied and Computational Mathematics | http://www.pacm.princeton.edu/ |
Purdue University | Computational Finance Program | http://www.stat.purdue.edu/purdue_comp_finance/ |
Purdue University | Computational Science & Engineering | https://engineering.purdue.edu/CSE/cse-frame.html |
Rensselaer Polytechnic Institute | Computational Science and Engineering Program | http://www.cs.rpi.edu/~flaherje/index2.html |
Rice University | Center for Computational Geophysics | http://terra.rice.edu/department/ccg/ |
Rice University | Computational and Applied Mathematics | http://www.caam.rice.edu/ |
Salve Regina University | Computational Sciences | http://www.salve.edu/departments/cmp/ |
San Diego State University | Computational Science Research Center | http://www.csrc.sdsu.edu/csrc/ |
Southern Methodist University | Center for Scientific Computation | http://www.smu.edu/math/csc.html |
Stanford University | Institute for Computational and Mathematical Engineering | http://icme.stanford.edu/ |
State University of New York at Brockport | Computational Science | http://www.cps.brockport.edu/ |
State University of New York at Buffalo | Center for Computational Research | http://www.ccr.buffalo.edu/ |
State University of New York at Buffalo | Computational Science | http://www.ccr.buffalo.edu/computational-sci/certificate.htm |
State University of New York at Stony Brook | Department of Applied Mathematics and Statistics | http://naples.cc.sunysb.edu/CEAS/amsweb.nsf |
Syracuse University | Computational Science Program | http://www.npac.syr.edu/projects/cpsedu/curriculum/ |
Temple University | Interdisciplinary Program in Mathematics and Physics | http://www.temple.edu/physics/undergrad/req_dual.html |
Texas A&M University | Institute for Scientific Computation | http://www.isc.tamu.edu/ |
University of Arizona | Computational Science & Engineering | http://appliedmath.arizona.edu/cse/ |
University of Arizona | Interdisciplinary Program in Applied Mathematics | http://math.asu.edu/~grad/ |
University of California, Berkeley | Computational Engineering Science Program | http://www.coe.berkeley.edu/engsci/ces.html |
University of California, Davis | Center for Computational Science and Engineering | http://cse.ucdavis.edu/ |
University of California, Davis | Department of Applied Science | http://www.das.ucdavis.edu/ |
University of California, Los Angeles | Computational and Applied Mathematics | http://www.math.ucla.edu/applied/ |
University of California, Los Angeles | Institute for Digital Research and Education | http://www.idre.ucla.edu |
University of California, San Diego | Computational and Applied Math | http://cam.ucsd.edu/ |
University of California, San Diego | Computational Science, Mathematics, and Engineering | http://csme.ucsd.edu/ |
University of California, Santa Barbara | Computational Science and Engineering | http://www.cse.ucsb.edu/ |
University of California, Santa Barbara | Institute for Computational Earth System Science | http://www.crseo.ucsb.edu/ |
University of Chicago | Computational and Applied Mathematics | http://www.math.uchicago.edu/camp/ |
University of Colorado at Boulder | Applied Mathematics | http://amath.colorado.edu/ |
University of Colorado at Denver | Center for Computational Mathematics | http://www-math.cudenver.edu/ccm/ |
University of Delaware | Graduate Program in Scientific Computation | http://www.cis.udel.edu/research/scientific.php |
University of Delaware | Numerical Analysis and Scientific Computing | http://www.math.udel.edu/research/na/NA.html |
University of Houston | Computational Science Initiative | http://www.math.uh.edu/csiuh.html |
University of Illinois at Chicago | Applied Mathematics and Computational Science | http://www.math.uic.edu/~hanson/AppliedMath.html |
University of Illinois at Urbana- Champaign | Computational Science and Engineering Graduate Option Program | http://www.cse.uiuc.edu/ |
University of Illinois at Urbana- Champaign | Scientific Computing | http://www.cs.uiuc.edu/research/areas.php?area=scientific |
University of Iowa | Numerical Analysis | http://www.math.uiowa.edu/faculty/researchGroups/numanal.htm |
University of Iowa | Program in Applied Mathematical and Computational Sciences | http://www.math.uiowa.edu/amcs/ |
University of Kansas | Numerical Analysis | http://www.math.ku.edu/~evanvleck/napage/napage.html |
University of Kentucky | Center for Computational Sciences | http://www.ccs.uky.edu/ |
University of Kentucky | Numerical Analysis and Scientific Computing | http://www.ms.uky.edu/~rcli/NASC.html |
University of Maryland | Institute for Advanced Computer Studies | http://www.umiacs.umd.edu/ |
University of Maryland, College Park | Applied Mathematics and Scientific Computation Program | http://www.amsc.umd.edu/ |
University of Maryland, College Park | Center for Scientific Computation and Mathematical Modeling | http://www.cscamm.umd.edu/ |
University of Maryland, College Park | Mathematics of Advanced Industrial Technology | http://www.norbertwiener.umd.edu/Education/ |
University of Massachusetts - Lowell | D.Sc. in Computational Mathematics | http://www.uml.edu/Dept/Math/programs/grad/com_mat.htm |
University of Massachusetts - Lowell | M.S. in Scientific Computation | http://www.uml.edu/Dept/Math/programs/grad/sci_com.htm |
University of Michigan | Doctoral Program in Scientific Computing | http://cac.engin.umich.edu/academics/cac_phd.html |
University of Michigan | Applied and Interdisciplinary Mathematics | http://www.math.lsa.umich.edu/aim-grad/ |
University of Michigan - Dearborn | Applied and Computational Mathematics | http://www.umd.umich.edu/casl/math/MS/ |
University of Minnesota - Duluth | Applied and Computational Mathematics | http://www.d.umn.edu/math/mathatumd/gradstudies/ |
University of Minnesota - Twin Cities | Program in Applied, Computational & Industrial Mathematics | http://www.math.umn.edu/pacim/ |
University of Minnesota - Twin Cities | Scientific Computation | http://www.scicomp.umn.edu/ |
University of New Mexico | Center for High Performance Computing | http://www.arc.unm.edu/ |
University of New Mexico | Scientific Computation | http://cs.unm.edu/degrees/masters_degrees/concentrations_for_track_2_masters_students/#sc |
University of Oregon | Computational Science | http://www.csi.uoregon.edu/ |
University of Pittsburgh | Scientific Computing | http://www.scicomp.pitt.edu/03_00.html |
University of Southern Mississippi | Computational Sciences | http://www.usm.edu/computationalsciences/ |
University of Tennessee at Chattanooga | Computational Engineering | http://www.utc.edu/Research/SimCenter/cme.shtml |
University of Tennessee at Knoxville | Computational Science Program | http://netlib2.cs.utk.edu/utk/cs_dept/computational_summ.html |
University of Tennessee at Knoxville | MS Concentration in Applied Math | http://www.math.utk.edu/Courses/appmath.html |
University of Tennessee at Knoxville | Joint Institute for Computational Sciences | http://www-jics.cs.utk.edu/ |
University of Texas at Austin | Center for Numerical Analysis | http://www.ices.utexas.edu/cna/ |
University of Texas at Austin | Computational and Applied Mathematics | http://www.ices.utexas.edu/ |
University of Texas at Austin | Institute for Computational Engineering and Sciences | http://www.ices.utexas.edu/ |
University of Texas at Dallas | Master of Science in Bioinformatics and Computational Biology | http://www.utdallas.edu/student/catalog/gradcurrent/NSM/Interdisciplinary.htm |
University of Utah | Computational Engineering & Science Graduate Program | http://www.ces.utah.edu/ |
University of Utah | Scientific Computing and Imaging Institute | http://www.sci.utah.edu/ |
University of Utah | Ph.D. Track in Scientific Computing | http://www.cs.utah.edu/research/areas/computation/scientificcomputiccomputing.shtml |
University of Washington | Applied and Computational Mathematical Sciences | http://www.ms.washington.edu/acms/ |
University of Washington | Department of Applied Mathematics | http://www.amath.washington.edu/ |
Virginia Tech | High Performance Computing and Communications | http://www.aoe.vt.edu/research/groups/hpccp/hpccp.html |
Virginia Tech | Interdisciplinary Center for Applied Mathematics | http://www.icam.vt.edu/ |
Western Michigan University | Applied and Computational Mathematics | http://www.wmich.edu/math/grad/masters.html |
Academic CSE Programs, Canada and US |
---|
|