List of contributed Success Stories.
From SIAG-CSE
(Difference between revisions)
Revision as of 16:49, 18 March 2015 (edit) Hdesterck (Talk | contribs) (New page: {{CSEbox |title=Draft Report: "Future Directions in CSE Education and Research" |content= ; List of contributed Success Stories: * (please submit your contributions!) }}) ← Previous diff |
Current revision (09:06, 7 September 2016) (edit) (undo) Hdesterck (Talk | contribs) |
||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
{{CSEbox | {{CSEbox | ||
- | |title=Draft Report: "Future Directions in CSE Education and Research" | + | |title=List of contributed CSE Success Stories |
|content= | |content= | ||
- | ; List of contributed Success Stories: | + | * [http://ta.twi.tudelft.nl/nw/users/domenico/cse_succes_story/cse_succes_story.html CSE Succes Stories: The Impact of Mathematical Modeling on the Production of Special Purpose Cement], Domenico Lahaye, Delft Institute for Applied Mathematics, The Netherlands |
- | * (please submit your contributions!) | + | * [http://siam.ices.utexas.edu/#stormsurge CSE Success Stories: Storm Surge], Jennifer Proft, Institute for Computational Engineering and Sciences, University of Texas at Austin, USA |
+ | * [http://userpages.umbc.edu/~gobbert/calcium/CSE_Calcium_Waves.html CSE Success Stories: Calcium Waves in a Heart Cell], Matthias Gobbert, Department of Mathematics and Statistics, University of Maryland, Baltimore County, USA | ||
}} | }} |
Current revision
List of contributed CSE Success Stories |
---|
|