CS&E Graduate Education
From SIAG-CSE
(Difference between revisions)
Revision as of 07:19, 7 March 2011 (edit) Lukeo (Talk | contribs) ← Previous diff |
Current revision (00:17, 19 December 2017) (edit) (undo) Kdevine (Talk | contribs) m |
||
(4 intermediate revisions not shown.) | |||
Line 6: | Line 6: | ||
* [http://cse.illinois.edu/links/index.html List of CSE Programs] | * [http://cse.illinois.edu/links/index.html List of CSE Programs] | ||
* [[CS&E Education Panel, March 4, 2009 | CS&E Education Panel Discussion on March 4, 2009]] | * [[CS&E Education Panel, March 4, 2009 | CS&E Education Panel Discussion on March 4, 2009]] | ||
- | |||
- | {{CSEbox|title=Academic CSE Programs, Canada and US|content= | ||
- | * [http://www.comlab.ox.ac.uk/ Oxford University Computing laboratory] | ||
- | * [http://www.rw.ethz.ch ETH, Zurich, Switzerland (Rechnergestützte Wissenschaften (CSE))] | ||
- | * [http://www.hut.fi/Opinnot/laaja/CSE.html Helsinki University of Technology, Computational Science and Engineering, MSc program for most fields of Engineering] | ||
- | * [http://www.nada.kth.se/kurser/master/index-eng.html KTH, Stockholm, Sweden, International Programme in Scientific Computing MS program] | ||
- | }} | ||
- | |||
- | {{CSEbox|title=Academic CSE Programs, Canada and US|content= | ||
- | * Georgia Tech: [http://www.cc.gatech.edu/inside/units/cse/cse_overview Computational Science & Engineering] | ||
- | * University of California Berkeley: [http://cse.berkeley.edu/ Computational Science and Engineering] | ||
- | * University of New Mexico: [https://www.hpc.unm.edu/education/cse-program Computational Science and Engineering] | ||
- | * University of Tennessee: [http://netlib2.cs.utk.edu/utk/cs_dept/computational_summ.html Computational Science Program] | ||
- | * University of Waterloo: [http://www.math.uwaterloo.ca/navigation/CompMath/ Computational Mathematics] | ||
- | ** [http://www.math.uwaterloo.ca/navigation/CompMath/student.shtml Undergrad] | ||
- | ** [http://www.math.uwaterloo.ca/navigation/CompMath/Masters/Mastersindex.shtml Graduate (Master's)] | ||
- | }} | ||
{{CSEbox|title=Academic CSE Related Programs, US|content= | {{CSEbox|title=Academic CSE Related Programs, US|content= | ||
Line 43: | Line 26: | ||
* Cornell University: [http://www.cam.cornell.edu/ Center for Applied Mathematics] | * Cornell University: [http://www.cam.cornell.edu/ Center for Applied Mathematics] | ||
* Duke University: [http://www.samsi.info/ Statistical and Applied Mathematical Sciences Institute] | * Duke University: [http://www.samsi.info/ Statistical and Applied Mathematical Sciences Institute] | ||
- | * Florida State University: [http://www.csit.fsu.edu/ Scientific Computing] | + | * Florida State University: [http://www.sc.fsu.edu/ Scientific Computing] |
* George Mason University: [http://cds.gmu.edu/ Computational and Data Sciences] | * George Mason University: [http://cds.gmu.edu/ Computational and Data Sciences] | ||
* Georgia Institute of Technology: [http://www.cse.gatech.edu/ Computational Science & Engineering] | * Georgia Institute of Technology: [http://www.cse.gatech.edu/ Computational Science & Engineering] |
Current revision
[edit] Information and Reports on CS&E Graduate Education
- Graduate Education for Computational Science and Engineering (a.k.a. the Petzold report), SIAM Review, 43(1):163-177, 2001 (Web Version, Journal Version)
- List of CSE Programs
- CS&E Education Panel Discussion on March 4, 2009