CS&E Graduate Education
From SIAG-CSE
(Difference between revisions)
Revision as of 18:41, 6 March 2011 (edit) Lukeo (Talk | contribs) ← Previous diff |
Current revision (00:17, 19 December 2017) (edit) (undo) Kdevine (Talk | contribs) m |
||
(6 intermediate revisions not shown.) | |||
Line 7: | Line 7: | ||
* [[CS&E Education Panel, March 4, 2009 | CS&E Education Panel Discussion on March 4, 2009]] | * [[CS&E Education Panel, March 4, 2009 | CS&E Education Panel Discussion on March 4, 2009]] | ||
- | == Listing of Graduate CS&E Programs == | + | {{CSEbox|title=Academic CSE Related Programs, US|content= |
- | + | ||
- | === United States === | + | |
- | * [https://www.hpc.unm.edu/education/cse-program Computational Science and Engineering at the University of New Mexico] | + | |
- | * [http://www.cc.gatech.edu/inside/units/cse/cse_overview Georgia Tech, College of Computing, Computational Science & Engineering] | + | |
- | * [http://netlib2.cs.utk.edu/utk/cs_dept/computational_summ.html University of Tennessee, Computational Science Program] | + | |
- | * [http://www.cs.gsu.edu/mathstat/index.html Georgia State University M.S. in Scientific Computation] | + | |
- | * [http://cse.berkeley.edu/ University of California Berkeley Computational Science and Engineering] | + | |
- | + | ||
- | === Europe === | + | |
- | * [http://www.comlab.ox.ac.uk/ Oxford University Computing laboratory] | + | |
- | * [http://www.rw.ethz.ch ETH, Zurich, Switzerland (Rechnergestützte Wissenschaften (CSE))] | + | |
- | * [http://www.hut.fi/Opinnot/laaja/CSE.html Helsinki University of Technology, Computational Science and Engineering, MSc program for most fields of Engineering] | + | |
- | * [http://www.nada.kth.se/kurser/master/index-eng.html KTH, Stockholm, Sweden, International Programme in Scientific Computing MS program] | + | |
- | + | ||
- | {{CSEbox|title=Academic CSE Programs|content= | + | |
* Arizona State University: [http://math.asu.edu/~cbs/ Computational Biosciences] | * Arizona State University: [http://math.asu.edu/~cbs/ Computational Biosciences] | ||
* Boston College: [http://physics.bc.edu/MSC Scientific Computation] | * Boston College: [http://physics.bc.edu/MSC Scientific Computation] | ||
Line 41: | Line 26: | ||
* Cornell University: [http://www.cam.cornell.edu/ Center for Applied Mathematics] | * Cornell University: [http://www.cam.cornell.edu/ Center for Applied Mathematics] | ||
* Duke University: [http://www.samsi.info/ Statistical and Applied Mathematical Sciences Institute] | * Duke University: [http://www.samsi.info/ Statistical and Applied Mathematical Sciences Institute] | ||
- | * Florida State University: [http://www.csit.fsu.edu/ Scientific Computing] | + | * Florida State University: [http://www.sc.fsu.edu/ Scientific Computing] |
* George Mason University: [http://cds.gmu.edu/ Computational and Data Sciences] | * George Mason University: [http://cds.gmu.edu/ Computational and Data Sciences] | ||
* Georgia Institute of Technology: [http://www.cse.gatech.edu/ Computational Science & Engineering] | * Georgia Institute of Technology: [http://www.cse.gatech.edu/ Computational Science & Engineering] | ||
Line 105: | Line 90: | ||
* University of Illinois at Chicago: [http://www.math.uic.edu/%7Ehanson/AppliedMath.html Applied Mathematics and Computational Science] | * University of Illinois at Chicago: [http://www.math.uic.edu/%7Ehanson/AppliedMath.html Applied Mathematics and Computational Science] | ||
* University of Illinois at Chicago: [http://www.math.uic.edu/%7Ehanson/CSIM96UnderReqs.html Computational Science and Industrial Mathematics] | * University of Illinois at Chicago: [http://www.math.uic.edu/%7Ehanson/CSIM96UnderReqs.html Computational Science and Industrial Mathematics] | ||
- | * University of Illinois at Urbana-Champaign: [http://adsc.illinois.edu/Advanced Digital Sciences Center] | + | * University of Illinois at Urbana-Champaign: [http://adsc.illinois.edu/ Advanced Digital Sciences Center] |
- | * University of Illinois at Urbana-Champaign: [http://appliedmath.math.uiuc.edu/Applied Mathematics Program] | + | * University of Illinois at Urbana-Champaign: [http://appliedmath.math.uiuc.edu/ Applied Mathematics Program] |
- | * University of Illinois at Urbana-Champaign: [http://www.beckman.illinois.edu/Beckman Institute] | + | * University of Illinois at Urbana-Champaign: [http://www.beckman.illinois.edu/ Beckman Institute] |
- | * University of Illinois at Urbana-Champaign: [http://cs.illinois.edu/research/areas/bioinformaticsBioinformatics and Computational Biology Group] | + | * University of Illinois at Urbana-Champaign: [http://cs.illinois.edu/research/areas/bioinformatics Bioinformatics and Computational Biology Group] |
- | * University of Illinois at Urbana-Champaign: [http://www.ncsa.illinois.edu/BlueWaters/Blue Waters Project] | + | * University of Illinois at Urbana-Champaign: [http://www.ncsa.illinois.edu/BlueWaters/ Blue Waters Project] |
- | * University of Illinois at Urbana-Champaign: [http://www.life.illinois.edu/biophysics/Center for Biophysics and Computational Biology] | + | * University of Illinois at Urbana-Champaign: [http://www.life.illinois.edu/biophysics/ Center for Biophysics and Computational Biology] |
- | * University of Illinois at Urbana-Champaign: [http://www.cceml.illinois.edu/Center for Computational Electromagnetics] | + | * University of Illinois at Urbana-Champaign: [http://www.cceml.illinois.edu/ Center for Computational Electromagnetics] |
- | * University of Illinois at Urbana-Champaign: [http://www.crhc.illinois.edu/Center for Reliable and High-Performance Computing] | + | * University of Illinois at Urbana-Champaign: [http://www.crhc.illinois.edu/ Center for Reliable and High-Performance Computing] |
- | * University of Illinois at Urbana-Champaign: [http://www.csar.illinois.edu/Center for Simulation of Advanced Rockets] | + | * University of Illinois at Urbana-Champaign: [http://www.csar.illinois.edu/ Center for Simulation of Advanced Rockets] |
- | * University of Illinois at Urbana-Champaign: [http://www.math.illinois.edu/~west/uicomb.htmlCombinatorics at UIUC] | + | * University of Illinois at Urbana-Champaign: [http://www.math.illinois.edu/~west/uicomb.html Combinatorics at UIUC] |
- | * University of Illinois at Urbana-Champaign: [http://www.cse.illinois.edu/Computational Science and Engineering] | + | * University of Illinois at Urbana-Champaign: [http://www.cse.illinois.edu/ Computational Science and Engineering] |
- | * University of Illinois at Urbana-Champaign: [http://www.csl.illinois.edu/Coordinated Science Laboratory] | + | * University of Illinois at Urbana-Champaign: [http://www.csl.illinois.edu/ Coordinated Science Laboratory] |
- | * University of Illinois at Urbana-Champaign: [http://www.greatlakesconsortium.org/Great Lakes Consortium for Petascale Computation] | + | * University of Illinois at Urbana-Champaign: [http://www.greatlakesconsortium.org/ Great Lakes Consortium for Petascale Computation] |
- | * University of Illinois at Urbana-Champaign: [http://illigal.org/Illinois Genetic Algorithms Laboratory] | + | * University of Illinois at Urbana-Champaign: [http://illigal.org/ Illinois Genetic Algorithms Laboratory] |
- | * University of Illinois at Urbana-Champaign: [https://www.informatics.illinois.edu/Illinois Informatics Institute] | + | * University of Illinois at Urbana-Champaign: [https://www.informatics.illinois.edu/ Illinois Informatics Institute] |
- | * University of Illinois at Urbana-Champaign: [http://www.iti.illinois.edu/Information Trust Institute] | + | * University of Illinois at Urbana-Champaign: [http://www.iti.illinois.edu/ Information Trust Institute] |
- | * University of Illinois at Urbana-Champaign: [http://www.iacat.illinois.edu/Institute for Advanced Computing Applications and Technology] | + | * University of Illinois at Urbana-Champaign: [http://www.iacat.illinois.edu/ Institute for Advanced Computing Applications and Technology] |
- | * University of Illinois at Urbana-Champaign: [http://www.chass.illinois.edu/Institute for Computing in Humanities, Arts, and Social Science] | + | * University of Illinois at Urbana-Champaign: [http://www.chass.illinois.edu/ Institute for Computing in Humanities, Arts, and Social Science] |
- | * University of Illinois at Urbana-Champaign: [http://www.igb.illinois.edu/Institute for Genomic Biology] | + | * University of Illinois at Urbana-Champaign: [http://www.igb.illinois.edu/ Institute for Genomic Biology] |
- | * University of Illinois at Urbana-Champaign: [http://www.cse.illinois.edu/iem/Interactive Educational Modules in Scientific Computing] | + | * University of Illinois at Urbana-Champaign: [http://www.cse.illinois.edu/iem/ Interactive Educational Modules in Scientific Computing] |
- | * University of Illinois at Urbana-Champaign: [http://www.it.illinois.edu/IT Excellence at Illinois] | + | * University of Illinois at Urbana-Champaign: [http://www.it.illinois.edu/ IT Excellence at Illinois] |
- | * University of Illinois at Urbana-Champaign: [http://www.mcc.illinois.edu/Materials Computation Center] | + | * University of Illinois at Urbana-Champaign: [http://www.mcc.illinois.edu/ Materials Computation Center] |
- | * University of Illinois at Urbana-Champaign: [http://mrl.illinois.edu/Materials Research Laboratory] | + | * University of Illinois at Urbana-Champaign: [http://mrl.illinois.edu/ Materials Research Laboratory] |
- | * University of Illinois at Urbana-Champaign: [http://www.mste.illinois.edu/Mathematics, Science, and Technology Education] | + | * University of Illinois at Urbana-Champaign: [http://www.mste.illinois.edu/ Mathematics, Science, and Technology Education] |
- | * University of Illinois at Urbana-Champaign: [http://mntl.illinois.edu/Micro and Nanotechnology Laboratory] | + | * University of Illinois at Urbana-Champaign: [http://mntl.illinois.edu/ Micro and Nanotechnology Laboratory] |
- | * University of Illinois at Urbana-Champaign: [http://mias.illinois.edu/Multimodal Information Access and Synthesis Center] | + | * University of Illinois at Urbana-Champaign: [http://mias.illinois.edu/ Multimodal Information Access and Synthesis Center] |
- | * University of Illinois at Urbana-Champaign: [http://www.ncsa.illinois.edu/National Center for Supercomputing Applications] | + | * University of Illinois at Urbana-Champaign: [http://www.ncsa.illinois.edu/ National Center for Supercomputing Applications] |
- | * University of Illinois at Urbana-Champaign: [http://parallel.illinois.edu/Parallel@Illinois] | + | * University of Illinois at Urbana-Champaign: [http://parallel.illinois.edu/ Parallel@Illinois] |
- | * University of Illinois at Urbana-Champaign: [http://www.cse.illinois.edu/scg/Scientific Computing Group] | + | * University of Illinois at Urbana-Champaign: [http://www.cse.illinois.edu/scg/ Scientific Computing Group] |
- | * University of Illinois at Urbana-Champaign: [http://siam.cs.illinois.edu/SIAM Student Chapter] | + | * University of Illinois at Urbana-Champaign: [http://siam.cs.illinois.edu/ SIAM Student Chapter] |
- | * University of Illinois at Urbana-Champaign: [http://www.ks.uiuc.edu/Theoretical and Computational Biophysics Group] | + | * University of Illinois at Urbana-Champaign: [http://www.ks.uiuc.edu/ Theoretical and Computational Biophysics Group] |
- | * University of Illinois at Urbana-Champaign: [http://www.upcrc.illinois.edu/Universal Parallel Computing Research Center] | + | * University of Illinois at Urbana-Champaign: [http://www.upcrc.illinois.edu/ Universal Parallel Computing Research Center] |
* University of Iowa: [http://www.amcs.uiowa.edu/ Applied Mathematical and Computational Sciences] | * University of Iowa: [http://www.amcs.uiowa.edu/ Applied Mathematical and Computational Sciences] | ||
* University of Iowa: [http://www.math.uiowa.edu/Research/NumericalAnalysisFaculty.shtml Numerical Analysis] | * University of Iowa: [http://www.math.uiowa.edu/Research/NumericalAnalysisFaculty.shtml Numerical Analysis] |
Current revision
[edit] Information and Reports on CS&E Graduate Education
- Graduate Education for Computational Science and Engineering (a.k.a. the Petzold report), SIAM Review, 43(1):163-177, 2001 (Web Version, Journal Version)
- List of CSE Programs
- CS&E Education Panel Discussion on March 4, 2009