SIAG/CSE Sponsored Minisymosia at AN10
From SIAG-CSE
(Difference between revisions)
Revision as of 19:28, 12 January 2010 (edit) Tgkolda (Talk | contribs) (New page: SIAG/CSE will be sponsoring several minisymposia at the 2010 SIAM Annual Meeting [http://www.siam.org/meetings/an10/] in July 2010. Here is a partial list: * '''Algorithmic Advances in Da...) ← Previous diff |
Current revision (16:58, 16 February 2010) (edit) (undo) Tgkolda (Talk | contribs) |
||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | SIAG/CSE will be sponsoring several minisymposia at the 2010 SIAM Annual Meeting [http://www.siam.org/meetings/an10/] in July 2010. Here is a partial list: | + | SIAG/CSE will be sponsoring several minisymposia at the [http://www.siam.org/meetings/an10/ 2010 SIAM Annual Meeting] in July 2010. Here is a partial list: |
* '''Algorithmic Advances in Data Mining Applications''' organized by Daniel Dunlavy and Brett Bader, Sandia National Laboratories | * '''Algorithmic Advances in Data Mining Applications''' organized by Daniel Dunlavy and Brett Bader, Sandia National Laboratories | ||
+ | * '''Advances in Modeling and Simulation for Nuclear Energy''' organized by Michael Pernice, Idaho National Laboratory | ||
+ | * '''Analyzing Massive Real-World Graphs''' (2 parts) organized by David A. Bader, Georgia Tech | ||
+ | * '''Reduced order models for dynamical systems''' organized by Richard B. Lehoucq, Sandia National Laboratories |
Current revision
SIAG/CSE will be sponsoring several minisymposia at the 2010 SIAM Annual Meeting in July 2010. Here is a partial list:
- Algorithmic Advances in Data Mining Applications organized by Daniel Dunlavy and Brett Bader, Sandia National Laboratories
- Advances in Modeling and Simulation for Nuclear Energy organized by Michael Pernice, Idaho National Laboratory
- Analyzing Massive Real-World Graphs (2 parts) organized by David A. Bader, Georgia Tech
- Reduced order models for dynamical systems organized by Richard B. Lehoucq, Sandia National Laboratories