CS&E Graduate Education
From SIAG-CSE
(Difference between revisions)
Revision as of 22:10, 30 May 2009 (edit) ALife (Talk | contribs) (→Information and Report on CS&E Graduate Education) ← Previous diff |
Current revision (00:17, 19 December 2017) (edit) (undo) Kdevine (Talk | contribs) m |
||
(15 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | == Information and Report on CS&E Graduate Education == | + | __NOTOC__ |
+ | |||
+ | == Information and Reports on CS&E Graduate Education == | ||
* '''Graduate Education for Computational Science and Engineering''' (a.k.a. the Petzold report), ''SIAM Review'', 43(1):163-177, 2001 ([http://www.siam.org/students/resources/report.php Web Version], [http://dx.doi.org/10.1137/S0036144500379745 Journal Version]) | * '''Graduate Education for Computational Science and Engineering''' (a.k.a. the Petzold report), ''SIAM Review'', 43(1):163-177, 2001 ([http://www.siam.org/students/resources/report.php Web Version], [http://dx.doi.org/10.1137/S0036144500379745 Journal Version]) | ||
+ | * [http://cse.illinois.edu/links/index.html List of CSE Programs] | ||
* [[CS&E Education Panel, March 4, 2009 | CS&E Education Panel Discussion on March 4, 2009]] | * [[CS&E Education Panel, March 4, 2009 | CS&E Education Panel Discussion on March 4, 2009]] | ||
- | == Listing of Graduate CS&E Programs == | + | {{CSEbox|title=Academic CSE Related Programs, US|content= |
+ | * Arizona State University: [http://math.asu.edu/~cbs/ Computational Biosciences] | ||
+ | * Boston College: [http://physics.bc.edu/MSC Scientific Computation] | ||
+ | * Boston University: [http://ccs.bu.edu/ Center for Computational Science] | ||
+ | * California Institute of Technology: [http://www.cse.caltech.edu/ Computational Science and Engineering] | ||
+ | * California Institute of Technology: [http://www.acm.caltech.edu/ Applied and Computational Mathematics] | ||
+ | * California Institute of Technology: [http://www.cacr.caltech.edu/ Center for Advanced Computing Research] | ||
+ | * California Institute of Technology: [http://www.cns.caltech.edu/ Computation and Neural Systems] | ||
+ | * Capital University: [http://www.capital.edu/Internet/Default.aspx?pid=279 Computational Studies] | ||
+ | * Carnegie Mellon University: [http://www.cmu.edu/bio/research/undergrad_research/summer/past_programs/merck/ Computational Biology and Chemistry] | ||
+ | * Carnegie Mellon University: [http://www-2.cs.cmu.edu/%7Edurand/csd.html Computational Molecular Biology] | ||
+ | * Carnegie Mellon University: [http://aco.math.cmu.edu/ Algorithms, Combinatorics and Optimization] | ||
+ | * Catholic University of America: [http://iacs.cua.edu/ Institute for Astrophysics and Computational Sciences] | ||
+ | * Clark University: [http://www.clarku.edu/academiccatalog/program.cfm?id=2&c=1 Computational Science] | ||
+ | * College of William and Mary: [http://www.compsci.wm.edu/ Computational Science Cluster] | ||
+ | * Colorado State University: [http://www.math.colostate.edu/grad_program/msApplied.html Applied and Computational Mathematics] | ||
+ | * Cornell University: [http://www.cis.cornell.edu/cse/ Computational Science and Engineering] | ||
+ | * Cornell University: [http://www.cam.cornell.edu/ Center for Applied Mathematics] | ||
+ | * Duke University: [http://www.samsi.info/ Statistical and Applied Mathematical Sciences Institute] | ||
+ | * Florida State University: [http://www.sc.fsu.edu/ Scientific Computing] | ||
+ | * George Mason University: [http://cds.gmu.edu/ Computational and Data Sciences] | ||
+ | * Georgia Institute of Technology: [http://www.cse.gatech.edu/ Computational Science & Engineering] | ||
+ | * Georgia State University: [http://www2.gsu.edu/~wwwmat/students/grad/ms_scicomp.html Concentration in Scientific Computing] | ||
+ | * Harvard University: [http://www.seas.harvard.edu/news-events/press-releases/iacs Applied Computational Science] | ||
+ | * Illinois State University: [http://www.phy.ilstu.edu/programs/computer_physics/ Computer Physics] | ||
+ | * Indiana University: [http://www.indiana.edu/~iscam/ Scientific Computing and Applied Mathematics] | ||
+ | * Iowa State University: [http://www.bcb.iastate.edu/ Bioinformatics and Computational Biology] | ||
+ | * Kent State University: [http://icm.mcs.kent.edu/ Institute for Computational Mathematics] | ||
+ | * Louisiana State University: [http://www.cct.lsu.edu/ Center for Computation & Technology] | ||
+ | * Louisiana Tech University: [http://www.latech.edu/coes/cam/ Computational Analysis and Modeling] | ||
+ | * Massachusetts Institute of Technology: [http://computationalengineering.mit.edu/ Computational Engineering] | ||
+ | * Michigan Technological University: [http://www.cse.mtu.edu/ Computational Science and Engineering] | ||
+ | * Mississippi State University: [http://www.erc.msstate.edu/compu_eng/ Computational Engineering] | ||
+ | * New York University: [http://www.math.nyu.edu/degree/ms/scicomputing.html Scientific Computing] | ||
+ | * New York University: [http://www.cims.nyu.edu/ Courant Institute of Mathematical Sciences] | ||
+ | * North Carolina State University: [http://www.ncsu.edu/crsc/ Center for Research in Scientific Computation] | ||
+ | * North Carolina State University: [http://www.math.ncsu.edu/math/NA/ Numerical Analysis] | ||
+ | * Ohio (statewide): [http://www.rrscs.org/ School of Computational Science] | ||
+ | * Old Dominion University: [http://www.math.odu.edu/%7Ekeyes/CCS.html Center for Computational Sciences] | ||
+ | * Old Dominion University: [http://www.math.odu.edu/%7Ekeyes/cse_announcement.htm Certificate Program in Computational Science] | ||
+ | * Oregon State University: [http://www.physics.oregonstate.edu/~rubin/CPUG/ Computational Physics] | ||
+ | * Oregon State University: [http://www.nacse.org Northwest Alliance for Computational Science and Engineering] | ||
+ | * Pennsylvania State University: [http://www.csci.psu.edu/ Graduate Minor in Computational Science] | ||
+ | * Pennsylvania State University: [http://www.ics.psu.edu/ Institute for CyberScience] | ||
+ | * Princeton University: [http://www.picscie.princeton.edu/ Institute for Computational Science and Engineering] | ||
+ | * Princeton University: [http://www.pacm.princeton.edu/ Program in Applied and Computational Mathematics] | ||
+ | * Purdue University: [https://engineering.purdue.edu/CSE/cse-welcome.html Computational Science and Engineering] | ||
+ | * Purdue University: [http://www.purdue.edu/discoverypark/cri/Computing Research Institute] | ||
+ | * Rensselaer Polytechnic Institute: [http://www.cs.rpi.edu/~flaherje/index2.html Computational Science and Engineering] | ||
+ | * Rensselaer Polytechnic Institute: [http://www.scorec.rpi.edu/ Scientific Computation Research Center] | ||
+ | * Rice University: [http://www.caam.rice.edu/ Computational and Applied Mathematics] | ||
+ | * Rice University: [http://earthscience.rice.edu/centers/ccg/ Center for Computational Geophysics] | ||
+ | * San Diego State University: [http://www.csrc.sdsu.edu/csrc/ Computational Science Research Center] | ||
+ | * San Diego State University: [http://www.edcenter.sdsu.edu/ Education Center on Computational Science and Engineering] | ||
+ | * Southern Methodist University: [http://www.smu.edu/academics/csc.aspx Center for Scientific Computation] | ||
+ | * Stanford University: [http://icme.stanford.edu/ Institute for Computational and Mathematical Engineering] | ||
+ | * Stanford University: [http://www.stanford.edu/group/mathcompsci/ Mathematical and Computational Sciences] | ||
+ | * State University of New York at Brockport: [http://www.cps.brockport.edu/ Computational Science] | ||
+ | * State University of New York at Buffalo: [http://www.ccr.buffalo.edu/display/WEB/Computational+Science Computational Science] | ||
+ | * State University of New York at Buffalo: [http://www.physics.buffalo.edu/graduate/degrees/5yearBSMS.html Computational Physics] | ||
+ | * State University of New York at Buffalo: [http://www.ccr.buffalo.edu/ Center for Computational Research] | ||
+ | * Texas A&M University: [http://www.isc.tamu.edu/ Institute for Scientific Computation] | ||
+ | * University of Arizona: [http://math.arizona.edu/~sci-comp/ Computational Science and Numerical Analysis] | ||
+ | * University of California, Berkeley: [http://cse.berkeley.edu/ Computational Science and Engineering] | ||
+ | * University of California, Berkeley: [http://www.coe.berkeley.edu/departments/interdisciplinary-studies/undergraduate-programs/computational-engineering-science.html Computational Engineering Science Program] | ||
+ | * University of California, Davis: [http://cse.ucdavis.edu/ Computational Science and Engineering] | ||
+ | * University of California, Davis: [http://www.das.ucdavis.edu/ Department of Applied Science] | ||
+ | * University of California, Los Angeles: [http://www.idre.ucla.edu/ Institute for Digital Research and Education] | ||
+ | * University of California, Los Angeles: [http://www.math.ucla.edu/applied/ Computational and Applied Mathematics] | ||
+ | * University of California, San Diego: [http://csme.ucsd.edu/ Computational Science, Mathematics, and Engineering Program] | ||
+ | * University of California, San Diego: [http://www.scicomp.ucsd.edu/ Center for Computational Mathematics] | ||
+ | * University of California, San Diego: [http://www.sdsc.edu/ San Diego Supercomputer Center] | ||
+ | * University of California, Santa Barbara: [http://www.cse.ucsb.edu/ Computational Science and Engineering] | ||
+ | * University of Chicago: [http://www.cs.uchicago.edu/info/phd_prog/phd_req_comp_math/ Computational Mathematics Track] | ||
+ | * University of Colorado at Boulder: [http://csc.cs.colorado.edu/ Computational Science Center] | ||
+ | * University of Colorado at Boulder: [http://amath.colorado.edu/ Applied Mathematics] | ||
+ | * University of Colorado at Denver: [http://ccm.ucdenver.edu/ Center for Computational Mathematics] | ||
+ | * University of Delaware: [http://www.math.udel.edu/CinCSE/ Computational Science and Engineering] | ||
+ | * University of Delaware: [http://www2.cis.udel.edu/drupalWeb/research/scientificComputation Scientific Computation] | ||
+ | * University of Delaware: [http://www.math.udel.edu/research/na/NA.html Numerical Analysis and Scientific Computing] | ||
+ | * University of Houston: [http://www.math.uh.edu/csiuh.html Computational Science Initiative] | ||
+ | * University of Illinois at Chicago: [http://www.math.uic.edu/%7Ehanson/AppliedMath.html Applied Mathematics and Computational Science] | ||
+ | * University of Illinois at Chicago: [http://www.math.uic.edu/%7Ehanson/CSIM96UnderReqs.html Computational Science and Industrial Mathematics] | ||
+ | * University of Illinois at Urbana-Champaign: [http://adsc.illinois.edu/ Advanced Digital Sciences Center] | ||
+ | * University of Illinois at Urbana-Champaign: [http://appliedmath.math.uiuc.edu/ Applied Mathematics Program] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.beckman.illinois.edu/ Beckman Institute] | ||
+ | * University of Illinois at Urbana-Champaign: [http://cs.illinois.edu/research/areas/bioinformatics Bioinformatics and Computational Biology Group] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.ncsa.illinois.edu/BlueWaters/ Blue Waters Project] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.life.illinois.edu/biophysics/ Center for Biophysics and Computational Biology] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.cceml.illinois.edu/ Center for Computational Electromagnetics] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.crhc.illinois.edu/ Center for Reliable and High-Performance Computing] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.csar.illinois.edu/ Center for Simulation of Advanced Rockets] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.math.illinois.edu/~west/uicomb.html Combinatorics at UIUC] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.cse.illinois.edu/ Computational Science and Engineering] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.csl.illinois.edu/ Coordinated Science Laboratory] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.greatlakesconsortium.org/ Great Lakes Consortium for Petascale Computation] | ||
+ | * University of Illinois at Urbana-Champaign: [http://illigal.org/ Illinois Genetic Algorithms Laboratory] | ||
+ | * University of Illinois at Urbana-Champaign: [https://www.informatics.illinois.edu/ Illinois Informatics Institute] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.iti.illinois.edu/ Information Trust Institute] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.iacat.illinois.edu/ Institute for Advanced Computing Applications and Technology] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.chass.illinois.edu/ Institute for Computing in Humanities, Arts, and Social Science] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.igb.illinois.edu/ Institute for Genomic Biology] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.cse.illinois.edu/iem/ Interactive Educational Modules in Scientific Computing] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.it.illinois.edu/ IT Excellence at Illinois] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.mcc.illinois.edu/ Materials Computation Center] | ||
+ | * University of Illinois at Urbana-Champaign: [http://mrl.illinois.edu/ Materials Research Laboratory] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.mste.illinois.edu/ Mathematics, Science, and Technology Education] | ||
+ | * University of Illinois at Urbana-Champaign: [http://mntl.illinois.edu/ Micro and Nanotechnology Laboratory] | ||
+ | * University of Illinois at Urbana-Champaign: [http://mias.illinois.edu/ Multimodal Information Access and Synthesis Center] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.ncsa.illinois.edu/ National Center for Supercomputing Applications] | ||
+ | * University of Illinois at Urbana-Champaign: [http://parallel.illinois.edu/ Parallel@Illinois] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.cse.illinois.edu/scg/ Scientific Computing Group] | ||
+ | * University of Illinois at Urbana-Champaign: [http://siam.cs.illinois.edu/ SIAM Student Chapter] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.ks.uiuc.edu/ Theoretical and Computational Biophysics Group] | ||
+ | * University of Illinois at Urbana-Champaign: [http://www.upcrc.illinois.edu/ Universal Parallel Computing Research Center] | ||
+ | * University of Iowa: [http://www.amcs.uiowa.edu/ Applied Mathematical and Computational Sciences] | ||
+ | * University of Iowa: [http://www.math.uiowa.edu/Research/NumericalAnalysisFaculty.shtml Numerical Analysis] | ||
+ | * University of Kansas: [http://www.math.ku.edu/%7Eevanvleck/napage/napage.html Numerical Analysis] | ||
+ | * University of Kentucky: [https://www.ccs.uky.edu/ Center for Computational Sciences] | ||
+ | * University of Kentucky: [http://www.ms.uky.edu/%7Ercli/NASC.html Numerical Analysis and Scientific Computing] | ||
+ | * University of Maryland: [http://www.amsc.umd.edu/ Applied Mathematics and Scientific Computation] | ||
+ | * University of Maryland: [http://www.cscamm.umd.edu/ Center for Scientific Computation and Mathematical Modeling] | ||
+ | * University of Maryland: [http://www.umiacs.umd.edu/ Institute for Advanced Computer Studies] | ||
+ | * University of Massachusetts - Lowell: [http://www.uml.edu/catalog/graduate/colleges/arts_sciences/mathematical_sciences/master.htm M.S. in Applied and Computational Mathematics] | ||
+ | * University of Massachusetts - Lowell: [http://www.uml.edu/catalog/graduate/colleges/arts_sciences/mathematical_sciences/Doctoral.htm D.Sc. in Computational Mathematics] | ||
+ | * University of Michigan - Ann Arbor: [http://www.icse.umich.edu/ Institute for Computational Science & Engineering] | ||
+ | * University of Michigan - Ann Arbor: [http://www.engin.umich.edu/center/cpc/ Center for Advanced Computing] | ||
+ | * University of Michigan - Dearborn: [http://www.casl.umd.umich.edu/index.php?id=563801 Applied and Computational Mathematics] | ||
+ | * University of Minnesota - Duluth: [http://www.d.umn.edu/math/graduates/ Applied and Computational Mathematics] | ||
+ | * University of Minnesota - Twin Cities: [http://www.scicomp.umn.edu/ Graduate Program in Scientific Computation] | ||
+ | * University of Minnesota - Twin Cities: [http://www.lcse.umn.edu/ Laboratory for Computational Science and Engineering] | ||
+ | * University of Minnesota - Twin Cities: [http://www.ima.umn.edu/ Institute for Mathematics and Its Applications] | ||
+ | * University of Minnesota - Twin Cities: [http://www.msi.umn.edu// Supercomputing Institute] | ||
+ | * University of New Mexico: [http://www.hpc.unm.edu/ Center for Advanced Research Computing] | ||
+ | * University of Oregon: [http://www.csi.uoregon.edu/ Computational Science] | ||
+ | * University of Pennsylvania: [http://www.amcs.upenn.edu/ Applied Mathematics and Computational Science] | ||
+ | * University of Pittsburgh: [http://www.scicomp.pitt.edu/03_00.html Scientific Computing] | ||
+ | * University of Southern Mississippi: [http://www.usm.edu/computationalsciences/ Computational Sciences] | ||
+ | * University of Tennessee at Chattanooga: [http://www.utc.edu/Academic/ComputationalEngineering/ Computational Engineering] | ||
+ | * University of Tennessee at Knoxville: [http://igmcs.utk.edu/ Interdisciplinary Graduate Minor in Computational Science] | ||
+ | * University of Tennessee at Knoxville: [http://www.jics.utk.edu/ Joint Institute for Computational Sciences] | ||
+ | * University of Texas at Austin: [http://www.ices.utexas.edu/programs/csem/ Computational Science, Engineering, and Mathematics] | ||
+ | * University of Texas at Austin: [http://www.ices.utexas.edu/ Institute for Computational Engineering and Sciences] | ||
+ | * University of Texas at Austin: [http://www.ices.utexas.edu/centers/cna/ Center for Numerical Analysis] | ||
+ | * University of Texas at Austin: [http://ssc.utexas.edu/Division of Statistics and Scientific Computation] | ||
+ | * University of Texas at Austin: [http://www.tacc.utexas.edu/ Texas Advanced Computing Center] | ||
+ | * University of Utah: [http://www.ces.utah.edu/ Computational Engineering and Science] | ||
+ | * University of Utah: [http://www.sci.utah.edu/ Scientific Computing and Imaging Institute] | ||
+ | * University of Washington: [http://www.math.washington.edu/acms/ Applied and Computational Mathematical Sciences] | ||
+ | * Virginia Tech: [http://research.cs.vt.edu/lasca/ Laboratory for Advanced Scientific Computing and Applications] | ||
+ | * Virginia Tech: [http://www.aoe.vt.edu/hpccp/hpccp.html High Performance Computing and Communications] | ||
+ | * Western Michigan University: [http://www.wmich.edu/math/Masters.htm Applied and Computational Mathematics] | ||
+ | * Wofford College: [http://wofford-ecs.org/ Computational Science] | ||
+ | }} | ||
+ | |||
+ | {{CSEbox|title=Other CSE Links|content= | ||
+ | * [http://www-unix.mcs.anl.gov/LANS/ Argonne National Laboratory] | ||
+ | * [http://seesar.lbl.gov/ccse/ Lawrence Berkeley National Laboratory] | ||
+ | * [http://www.llnl.gov/CASC/ Lawrence Livermore National Laboratory] | ||
+ | * [http://www.ccs.lanl.gov/ Los Alamos National Laboratory] | ||
+ | * [http://computing.ornl.gov/ Oak Ridge National Laboratory] | ||
+ | * [http://www.pnl.gov/computing/ Pacific Northwest National Laboratory] | ||
+ | * [http://www.cs.sandia.gov/ Sandia National Laboratories, Albuquerque] | ||
+ | * [http://csmr.ca.sandia.gov/ Sandia National Laboratories, Livermore] | ||
+ | * [http://www.krellinst.org/Krell Institute ] | ||
+ | * [http://www.computationalscience.org/National Computational Science Institute ] | ||
+ | * [http://www.siam.org/activity/cse/SIAM Activity Group on Computational Science and Engineering] | ||
+ | * [http://www.siam.org/students/resources/report.phpSIAM Working Group on CSE Education] | ||
+ | * [http://www.casc.org/ Coalition for Academic Scientific Computation] | ||
+ | * [http://www.computer.org/cise/ <em>Computing in Science & Engineering</em> magazine] | ||
+ | * [http://www.darpa.mil/DOD Defense Advanced Research Projects Agency] | ||
+ | * [http://www.hpcmo.hpc.mil/DOD High Performance Computing Modernization Program] | ||
+ | * [http://www.sandia.gov/NNSA/ASC/DOE/NNSA Advanced Simulation and Computing] | ||
+ | * [http://www.osti.gov/scidac/DOE Scientific Discovery through Advanced Computing] | ||
+ | * [http://www.itrd.gov/National Coordination Office for Information Technology R&D] | ||
+ | * [http://www.nhse.org/National HPCC Software Exchange] | ||
+ | * [http://www.cise.nsf.gov/NSF Computer and Information Science and Engineering Directorate] | ||
+ | * [http://www.nsf.gov/mps/divisions/dms/start.htmNSF Division of Mathematical Sciences] | ||
+ | * [http://www.itr.nsf.gov/NSF Information Technology Research] | ||
+ | * [http://nccs.nasa.gov/NASA Center for Computational Sciences] | ||
+ | * [http://www.sc-conference.org/Supercomputing (SCXY) Conferences ] | ||
+ | }} |
Current revision
[edit] Information and Reports on CS&E Graduate Education
- Graduate Education for Computational Science and Engineering (a.k.a. the Petzold report), SIAM Review, 43(1):163-177, 2001 (Web Version, Journal Version)
- List of CSE Programs
- CS&E Education Panel Discussion on March 4, 2009